| Denver, CO | ||||
|
||||
Some reasons to visit Denver . . .
| City Information |
| Average Temperatures | ||||||||
| Month | Avg High | Avg Low | Avg Precip | Month | Avg High | Avg Low | Avg Precip | |
| Jan | 43 | 15 | 0.5 | Jul | 88 | 59 | 2.1 | |
| Feb | 47 | 19 | 0.5 | Aug | 86 | 57 | 1.8 | |
| Mar | 54 | 25 | 1.3 | Sep | 77 | 47 | 1.1 | |
| Apr | 61 | 34 | 1.9 | Oct | 66 | 36 | 1.0 | |
| May | 71 | 44 | 2.3 | Nov | 52 | 24 | 1.0 | |
| Jun | 82 | 53 | 1.6 | Dec | 44 | 16 | 0.6 | |
| Distances to Attractions | Miles |
| Aspen | 183 |
| Colorado State University | 70 |
| Convention Center | 27 |
| Coors Field | 25 |
| Downtown | 25 |
| INVESCO Field | 26 |
| Pepsi Center | 26 |
| Six Flags Elitch Gardens | 26 |
| University of Colorado | 43 |
| Vail | 121 |
| 16th Street Mall | 24 |
| Conventions and Visitors Information | |
| Denver Metro Convention and Visitors Bureau 1555 California St., Suite 300 Denver, CO 80202 www.denver.org |
(303) 892-1112 (800) 233-6837 |
| Airport Information |
Denver Airport (DEN)
| Phone Numbers | |
| Reservations | (800) 435-9792 |
| Airport Information | (800) AIR2DEN |
| Baggage Service | (303) 342-6792 |
| Freight/Cargo | (303) 342-6780 |
| Ground Transportation | (303) 342-4059 |
| Lost and Found - Airport | (303) 342-4062 |
| Lost and Found - SWA | (303) 342-6792 |
| SWA Cargo | (303) 342-6780 |
| Paging | (303) 342-2300 |
| Parking Information | (303) 342-4086 |
| Police, Fire, and Medical emergencies at airport | (303) 342-4211 |
Driving Directions to Denver Airport: