| El Paso, TX | ||||
|
||||
Some reasons to visit El Paso . . .
| City Information |
| Average Temperatures | ||||||||
| Month | Avg High | Avg Low | Avg Precip | Month | Avg High | Avg Low | Avg Precip | |
| Jan | 57 | 31 | 0.4 | Jul | 95 | 70 | 1.6 | |
| Feb | 63 | 35 | 0.4 | Aug | 93 | 68 | 1.5 | |
| Mar | 70 | 41 | 0.3 | Sep | 88 | 62 | 1.4 | |
| Apr | 79 | 49 | 0.2 | Oct | 79 | 50 | 0.7 | |
| May | 87 | 58 | 0.3 | Nov | 66 | 38 | 0.3 | |
| Jun | 96 | 66 | 0.7 | Dec | 58 | 32 | 0.6 | |
| Distances to Attractions | Miles |
| Downtown | 6 |
| Juarez, Mexico | 4 |
| Conventions and Visitors Information | |
| El Paso Convention and Visitors Bureau One Civic Center Plaza El Paso, TX 79901 www.visitelpaso.com |
(800) 351-6024 |
| Greater El Paso Chamber of Commerce | (915) 534-0523 |
| Airport Information |
El Paso International Airport (ELP)
| Phone Numbers | |
| Reservations | (800) 435-9792 |
| Baggage Service | (915) 779-6670 |
| Freight/Cargo | (915) 779-7160 |
| Paging | (915) 780-4749 |
| Security | (915) 780-4749 |
Driving Directions to El Paso International Airport
The airport is located 6 miles east of downtown El Paso and 3.7 miles north of Interstate 10, exit 25 (Airway).
Parking Information
Please visit www.elpasointernationalairport.com/parking.html for updated information and current rates.