| Tampa Bay, FL | ||||
|
||||
Some reasons to visit Tampa Bay . . .
| City Information |
| Average Temperatures | ||||||||
| Month | Avg High | Avg Low | Avg Precip | Month | Avg High | Avg Low | Avg Precip | |
| Jan | 70 | 51 | 2.2 | Jul | 90 | 74 | 7.6 | |
| Feb | 72 | 52 | 2.9 | Aug | 90 | 75 | 7.8 | |
| Mar | 76 | 57 | 3.2 | Sep | 89 | 73 | 6.4 | |
| Apr | 82 | 62 | 2.0 | Oct | 84 | 66 | 2.5 | |
| May | 87 | 68 | 2.7 | Nov | 77 | 58 | 1.6 | |
| Jun | 90 | 73 | 6.3 | Dec | 72 | 52 | 2.3 | |
| Distances to Attractions | Miles |
| Downtown | 5 |
| Orlando | 84 |
| Caladesi State Park and Beaches (Hwy 60W to Alt 19N to Dunedin Causeway W) |
25 |
| Ft Desoto State Park (South on I-275 to Ft Desoto exit) | 33 |
| University of South Florida (I-275 at I-75) | 13 |
| Clearwater Beach (Hwy 60 to Gulf Blvd) | 20 |
| St Petersburg Beach (I-275W to Gulf Blvd) | 25 |
| Ybor City (I-275N to I-4, exit 22nd Street) | 5 |
| Florida Aquarium (I-275N to Franklin exit) | 5 |
| MOSI Science Center (I-275N to Fowler exit) | 13 |
| Busch Gardens (I-275N to Busch Blvd exit) | 13 |
| Lowry Park Zoo (I-275N to Sligh exit) | 10 |
| Conventions and Visitors Information | |
| Tampa Bay Convention and Visitors Bureau 401 E. Jackson Street, Suite 2100 Tampa, FL 33602 www.visittampabay.com |
(800) 44-TAMPA |
| Greater Tampa Chamber of Commerce | (800) 298-2672 |
| Airport Information |
Tampa International Airport (TPA)
| Phone Numbers | |
| Reservations | (800) 435-9792 |
| Baggage Service | (813) 371-5660 |
| Freight/Cargo | (813) 396-4279 |
| Paging | (813) 870-8770 |
| Parking | (813) 870-8790 www.tampaairport.com/parking/index.asp |
| Security | (813) 870-8760 |
Driving Directions to Tampa International Airport:
Shuttle Service:
Need Shuttle Service to or from the airport? Reserve online now!