Officer Biographies
|
| TITLE: | Vice President - Financial Planning for Southwest Airlines Co. |
| JOB DESCRIPTION: | Responsible for Investor Relations, Revenue and Traffic Analysis, Network and Strategic Support Analysis, and Financial Planning. |
| LENGTH OF SERVICE AT SOUTHWEST: | Started September 1991. |
| EXPERIENCE: | Vice President Financial Planning of Southwest Airlines Co. since September 1, 2008. Previous positions at Southwest: Vice President Controller (February 3, 2006-August 31, 2008). Vice President Treasurer (September 1, 2004 - February 6, 2006); Senior Director Investor Relations (March 1, 2002 - September 1, 2004); Director Investor Relations (December 31, 1994 – March 1, 2002); Manager Investor Relations (September 1, 1994 – December 31, 1994); Manager Financial Reporting (September 16, 1991 – September 1, 1994). Prior to joining Southwest, she was an Audit Manager at Coopers and Lybrand in Dallas, Texas. |
| FIRST PAYING JOB: | Working as a secretary in a real estate firm. |
| FAMILY: | Tammy and her husband, Adam, have two children and two dogs. |
| EDUCATION: | Tammy received a B.B.A. in accounting from the University of Texas at Austin. She is a Certified Public Accountant in the State of Texas. |
| PROUDEST MOMENT: | "The moment my children were born." |
| BEST ADVICE EVER RECEIVED: | "Treat others as you would like to be treated." |
| BEST ADVICE EVER GIVEN: | "The same!" |
Back to Officer Biographies Index

