SERVICE ANIMAL RELIEF AREAS
| Station Code | City | Inside or Outside of Security? | Location |
|---|---|---|---|
| ABQ | Albuquerque | Outside | Outside by the baggage claim area, one on each side of terminal Airport web site - Link to Terminal Maps: http://www.cabq.gov/airport/terminal-maps |
| ALB | Albany | Outside | South end of the terminal Airport web site - Link to Terminal Maps: http://www.albanyairport.com/terminal_map.php |
| AMA | Amarillo | Outside | Lower level -- to the left of the baggage claim area Airport web site - Link to Terminal Maps: http://www.amarillo-cvb.org/Airport-Airline/index.html |
| AUS | Austin | Outside | East side of the terminal -- ground level, near the car rental area Airport web site - Link to Terminal Maps: http://www.ci.austin.tx.us/austinairport/pets.htm |
| BDL | Hartford | Outside | Stone area outside on west side of terminal A. Animal Relief Kits that contain pad, wet wipes, and a large plastic bag are available inside the terminal. Airport web site - Link to Terminal Maps: http://www.bradleyairport.com/services/flashmap.aspx |
| BHM | Birmingham | Outside | Outside of the terminal to the right of the exit Airport web site - Link to Terminal Maps: http://www.flybirmingham.com/passenger-terminal.html#gatemap |
| BNA | Nashville | Outside | North side of the terminal on the third (ticketing) level. Another is located curbside by the Employee bus pickup area. Airport web site - Link to Terminal Maps: http://www.nashintl.com/maps/terminal.aspx |
| BOI | Boise | Outside | Downstairs -- by the rental car return area outside of baggage claim Airport web site - Link to Terminal Maps: http://www.cityofboise.org/Departments/Airport/Maps/page4268.aspx |
| BOS | Boston | Outside | On the arrival level, outside the doors of the Southwest baggage claim carousel Airport web site - Link to Terminal Maps: http://www.massport.com/LOGAN/insid.html |
| BUF | Buffalo | Outside | Lower level -- outside of baggage claim next to the limousine parking area Airport web site - Link to Terminal Maps: http://www.buffaloairport.com/TerminalMap.asp |
| BUR | Burbank | Outside | Picnic area between the terminals Airport web site - Link to Terminal Maps: http://www.burbankairport.com/intro.html |
| BWI | Baltimore | Outside | One shared location near the E-pier lobby (1-mile walk). SWA Customers are also directed to grassy area outside baggage claim until new area is completed Airport web site - Link to Terminal Maps: http://www.bwiairport.com/en/inside/terminal-map |
| CLE | Cleveland | Outside | Located on Baggage Claim level in the Northeast quadrant of the airport. Airport web site - Link to Terminal Maps: http://www.clevelandairport.com/site/375/site/511/default.aspx |
| CMH | Columbus | Outside | Lower level -- outside of baggage claim area Airport web site - Link to Terminal Maps: http://www.port-columbus.com/maps/ |
| CRP | Corpus Christi | Outside | Out the front doors, to the left of the Southwest ticket counter Airport web site - Link to Terminal Maps: http://www.cctexas.com/?fuseaction=main.view&page=2947 |
| DAL | Dallas | Outside | Outside baggage claim area Airport web site - Link to Terminal Maps: http://www.dallas-lovefield.com/airportguide/airportguide.html |
| DEN | Denver | Outside | Level 2 -- Northwest corner by door 200. There is fenced-in, grassy area for animals Airport web site - Link to Terminal Maps: http://flydenver.com/maps/index.asp |
| DTW | Detroit | Outside | Two grass areas -- one to the left of the southernmost curbside checkin podium; the other is right of the Southwest curbside checkin podium Airport web site - Link to Terminal Maps: http://www.metroairport.com/PDF/MAPS/DTW_GuideMapBrochure_Eff_17SEP08_low.pdf |
| ELP | El Paso | Outside | Outside the terminal -- across the road from the Skycap podium, near Short-Term Parking Airport web site - Link to Terminal Maps: http://www.elpasointernationalairport.com/2009/t_maps.html |
| FLL | Ft. Lauderdale | Outside | East end -- Terminal 1 & 2; South end -- Terminal 3 by gate 520. All exits have signage. Airport web site - Link to Terminal Maps: http://www.broward.org/airport/airport_map.htm |
| GEG | Spokane | Outside | Front of airport -- there is a small grassy area between the A and C concourses close to where the taxis park Airport web site - Link to Terminal Maps: http://www.spokaneairports.net/images/map_term.pdf |
| HOU | Houston | Outside | Front of the airport in front of the parking garage Airport web site - Link to Terminal Maps: http://www.fly2houston.com/houTerminals |
| HRL | Harlingen | Outside | In the grassy area in front of the airport Airport web site - Link to Terminal Maps: http://www.flythevalley.com/passengers/terminals.php |
| IAD | Washington Dulles | Inside and Outside | Airport Authority has established two outdoor relief areas located on each end of the Main Terminal, East End, and West End. Two interior locations are under construction. The closest area to a Southwest gate (B50) will be next to the Gaslight Bakery near Gate B28. Airport web site - Link to Terminal Maps: http://www.metwashairports.com/dulles/flight_information_3/terminal_map |
| IND | Indianapolis | Inside | Pet relief area is 20 yards south of the Gate B3 jetway Airport web site - Link to Terminal Maps: http://www.indianapolisairport.com/maps_directions/ |
| ISP | Long Island/MacArthur | Outside | There is a grassy area outside the terminal near Southwest's baggage carousels Airport web site - Link to Terminal Maps: http://www.macarthurairport.com/pages/terminal.shtml |
| JAN | Jackson | Outside | There is a grassy area in front of the airport Airport web site - Link to Terminal Maps: http://www.jmaa.com/JAN/AirportGuide/TerminalMaps.htm |
| JAX | Jacksonville | Inside and Outside | Lower level -- outside baggage claim Airport web site - Link to Terminal Maps: http://www.ifly.com/jacksonville-international-airport/terminal-map |
| LGA | New York (LaGuardia) | Outside | Lower level -- on the west end of the Central Terminal Building on the island between the American Airlines taxi stand and Parking Lot 1. It is a fenced, grassy area, and there is a "mutt mitt" dispenser for pickup and a trash can. Airport web site - Link to Terminal Maps: http://www.panynj.gov/CommutingTravel/airports/html/laguardia.html |
| LAS | Las Vegas | Outside | Under the tram by the bus plaza parking lot. One of the tram's support pillars has a fence around it Airport web site - Link to Terminal Maps: http://www.mccarran.com/airportguide.asp |
| LAX | Los Angeles | Outside | Lower level -- outside, between Terminal 1 and 2 on the west end. Airport web site - Link to Terminal Maps: http://www.lawa.org/welcome_LAX.aspx?id=246 |
| LBB | Lubbock | Outside | On the east end in front of the terminal at the entrance to the Cargo road Airport web site - Link to Terminal Maps: http://www.flylia.com/airport/terminalMaps.aspx |
| LIT | Little Rock | Outside | In the front of the airport Airport web site - Link to Terminal Maps: http://www.lrn-airport.com/ |
| MAF | Midland/Odessa | Outside | In front of the airport on the far south side Airport web site - Link to Terminal Maps: http://www.flymaf.com/ |
| MCI | Kansas City | Outside | At the end of Terminal B, outside of Gate 31 Airport web site - Link to Terminal Maps: http://www.kansas-station_code-mci.com/maps.html |
| MCO | Orlando | Inside and Outside | There are two areas. One is on Level 2 -- outside baggage claim. The other is on the air side, but Customers must be escorted by Southwest personnel. Airport web site - Link to Terminal Maps: http://www.orlandoairports.net/ops/term.htm |
| MDW | Chicago (Midway) | Outside | Outside the baggage claim doors Airport web site - Link to Terminal Maps: http://www.chicago-mdw.com/index.html |
| MHT | Manchester | Outside | In front of the airport Airport web site - Link to Terminal Maps: http://www.flymanchester.com/about/terminal.php |
| MSP | Minneapolis/St. Paul (Humphrey) | Outside | Outside of the baggage claim area Airport web site - Link to Terminal Maps: http://www.mspairport.com/maps.aspx |
| MSY | New Orleans | Outside | Outside of the baggage claim area Airport web site - Link to Terminal Maps: http://www.flymsy.com/ |
| OAK | Oakland | Outside | There are two areas in front of the airport terminal Airport web site - Link to Terminal Maps: http://www.flyoakland.com/terminal_map.shtml |
| OKC | Oklahoma City | Outside | Lower level -- outside the east end of the terminal Airport web site - Link to Terminal Maps: http://www.flyokc.com/index.aspx?page=guid |
| OMA | Omaha | Outside | North Terminal, outside Door 5, which is the door directly in front of the Southwest ticket counter Airport web site - Link to Terminal Maps: http://www.eppleyairfield.com/terminal/default.htm |
| ONT | Ontario (Calif.) | Outside | Terminal 4 -- outside on west end. There is another area in Terminal 2 as well. Airport web site - Link to Terminal Maps: http://www.lawa.org/welcome_ont.aspx?id=126 |
| ORF | Norfolk | Outside | There is a dirt area near crosswalk A on the main terminal side Airport web site - Link to Terminal Maps: http://www.norfolkairport.com/ |
| PBI | West Palm Beach | Outside | Assigned area with synthetic turf at the beginning of the curb Airport web site - Link to Terminal Maps: http://www.pbia.org/guide/terminal.aspx |
| PDX | Portland | Outside | Lower level -- outside baggage claim at the north end of the terminal; another area located near the light rail station Airport web site - Link to Terminal Maps: http://www.portofportland.com/PDX_Terminal_Map.aspx |
| PHL | Philadelphia | Outside | Outside terminal E by the baggage claim area on the taxi side. Airport web site - Link to Terminal Maps: http://www.phl.org/terminal_map.html |
| PHX | Phoenix | Outside | Level 1 (Baggage Service) -- out the North doors on the west end Airport web site - Link to Terminal Maps: http://www.phoenix.gov/skyharborairport/maps-food-shops/maps-food-and-shops.html |
| PIT | Pittsburgh | Outside | Fenced-in area adjacent to the building across the street (near the US Airways ticket counter) Airport web site - Link to Terminal Maps: http://www.pitairport.com/terminal_maps |
| PVD | Providence | Outside | Lower level -- in front of the terminal at the north end of the building, toward the garage. There is a pole unit with a sign ( bags and receptacle available). Airport web site - Link to Terminal Maps: http://webstage.pvdairport.com/documents/terminalmap.jpg |
| RDU | Raleigh/Durham | Outside | Terminal 1 -- adjacent to the building across from Bus Zone 9 (waste bag dispenser available) Airport web site - Link to Terminal Maps: http://www.rdu.com/airlineflightinfo/terminals.htm |
| RNO | Reno | Outside | Outside the terminal, approximately 200 feet north of the Southwest baggage claim area Airport web site - Link to Terminal Maps: http://renoairport.com/passenger_info/maps-reno-tahoe-international-airport/ |
| RSW | Ft. Myers | Outside | One area is next to the gazebo close to the Employee shuttle, and another is near the offsite car rental shuttle. There is also a small relief stand with waste disposal bags available. Airport web site - Link to Terminal Maps: http://www.flylcpa.com/swfiainfo/ |
| SAN | San Diego | Outside | In front of the terminal on the west side Airport web site - Link to Terminal Maps: http://www.san.org/airport/terminals/terminal_maps.asp |
| SAT | San Antonio | Outside | Outside of the Southwest baggage claim area Airport web site - Link to Terminal Maps: http://www.sanantonio.gov/AVIATION/airportmaps.asp |
| SDF | Louisville | Outside | Lower level -- outside baggage claim, approximately 50 feet past the last set of doors near the Southwest Baggage Service Office. Airport web site - Link to Terminal Maps: http://www.flylouisville.com/Information-and-Assistance/Terminal-Map.aspx |
| SEA | Seattle | Inside and Outside | There are two areas outside the Main Terminal located outside of Baggage Claim on both the north and south ends. The north area is outside of door #26, just past Carousel 16. It is a small sandy area to the left under the stairs. On the south end of Baggage Claim (outside door #00), there is a large grassy area at the end of the parking lot that is also equipped with bags for cleanup.
Inside Area: There is s pet relief area in the Main Terminal, behind security, for assistance dogs who are traveling with their owners. It is next to the exit from Concourse B.
Airport web site - Link to Terminal Maps: http://www.portseattle.org/seatac/services/specialaccess.shtml#dog |
| SFO | San Francisco | Outside | Arrivals/Baggage Claim Area: Courtyard 4 of Terminal 3; and Courtyard 1 of Terminal 1 Airport web site - Link to Terminal Maps: http://www.flysfo.com/web/page/atsfo/airport-maps/ |
| SJC | San Jose | Outside | North of American Airlines' ticketing lobby Airport web site - Link to Terminal Maps: http://www.sjc.org/travelers.php?page=maps/to_here&exp=7&PHPSESSID=48b8f03aeac30395dd3c091972f90644 |
| SLC | Salt Lake City | Inside and Outside | Grassy area in front of the airport next to the rental car area. There is also an area inside near gate B11 that is under construction. Airport web site - Link to Terminal Maps: http://www.slcairport.com/airport_maps.html |
| SMF | Sacramento | Outside | Terminal A just outside the Southwest ticket counter Airport web site - Link to Terminal Maps: http://www.sacairports.org/int/terminal/terminal.html |
| SNA | Orange County | Outside | Lower level -- in front of the south end of the North Terminal Parking building outside of the baggage claim area Airport web site - Link to Terminal Maps: http://www.ocair.com/Maps/DepartureLevel.html |
| STL | St. Louis | Outside | Lower level -- two grassy areas located on each end of the terminal Airport web site - Link to Terminal Maps: http://www.flystl.com/flystl/airport-information/maps/ |
| TPA | Tampa | Inside | There is an unmarked grassy area where our Employees can take the animal or escort the Customer with the animal. Airport web site - Link to Terminal Maps: http://www.tampaairport.com/maps/index.asp |
| TUL | Tulsa | Outside | Upper/arrivals level -- outside of the ticket counter. It is not marked, but is a gated grassy area. Airport web site - Link to Terminal Maps: http://www.tulsaairports.com/index.cfm?id=20 |
| TUS | Tuscon | Outside | Lower level -- outside of the baggage claim area on the east side Airport web site - Link to Terminal Maps: http://www.tucsonairport.org/html/tia_terminal_termmap.html |
