Houston (Hobby) (HOU)to
Cancun (CUN)Denver (DEN)to
Cancun (CUN)Los Angeles (LAX)to
Los Cabos (SJD)Sacramento (SMF)to
Los Cabos (SJD)Nashville (BNA)to
Cancun (CUN)Chicago (Midway) (MDW)to
Cancun (CUN)St. Louis (STL)to
Cancun (CUN)Atlanta (ATL)to
Cancun (CUN)Dallas (Love Field) (DAL)to
Cancun (CUN)San Antonio (SAT)to
Cancun (CUN)Los Angeles (LAX)to
Cancun (CUN)Austin (AUS)to
Cancun (CUN)Houston (Hobby) (HOU)to
Los Cabos (SJD)Orange County/Santa Ana (SNA)to
Los Cabos (SJD)Kansas City (MCI)to
Cancun (CUN)Phoenix (PHX)to
Los Cabos (SJD)Baltimore/Washington (BWI)to
Cancun (CUN)Denver (DEN)to
Los Cabos (SJD)Denver (DEN)to
Puerto Vallarta (PVR)Phoenix (PHX)to
Cancun (CUN)From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Houston (Hobby) (HOU) | Cancun (CUN) | One-way / Basic | Depart: 08/03/2026 | From $136 Seen: 17 hrs ago |
| Denver (DEN) | Cancun (CUN) | One-way / Basic | Depart: 08/02/2026 | From $146 Seen: 1 hour ago |
| Atlanta (ATL) | Cancun (CUN) | One-way / Basic | Depart: 10/02/2026 | From $158 Seen: 17 hrs ago |
| Dallas (Love Field) (DAL) | Cancun (CUN) | One-way / Basic | Depart: 10/30/2026 | From $163 Seen: 6 hrs ago |
| Sacramento (SMF) | Los Cabos (SJD) | One-way / Basic | Depart: 11/08/2026 | From $165 Seen: 11 hrs ago |
| San Antonio (SAT) | Cancun (CUN) | One-way / Basic | Depart: 09/27/2026 | From $165 Seen: 10 hrs ago |
| Los Angeles (LAX) | Los Cabos (SJD) | One-way / Basic | Depart: 10/24/2026 | From $165 Seen: 5 hrs ago |
| Orlando (MCO) | Cancun (CUN) | One-way / Basic | Depart: 08/28/2026 | From $176 Seen: 7 hrs ago |
| Nashville (BNA) | Cancun (CUN) | One-way / Basic | Depart: 08/30/2026 | From $184 Seen: 13 hrs ago |
| Austin (AUS) | Los Cabos (SJD) | One-way / Basic | Depart: 08/02/2026 | From $185 Seen: 12 hrs ago |
| Indianapolis (IND) | Cancun (CUN) | One-way / Basic | Depart: 08/02/2026 | From $188 Seen: 9 hrs ago |
| Oakland (OAK) | Los Cabos (SJD) | One-way / Basic | Depart: 08/23/2026 | From $188 Seen: 13 hrs ago |
| Houston (Hobby) (HOU) | Los Cabos (SJD) | One-way / Basic | Depart: 08/23/2026 | From $197 Seen: 6 hrs ago |
| Orange County/Santa Ana (SNA) | Los Cabos (SJD) | One-way / Basic | Depart: 09/23/2026 | From $197 Seen: 7 hrs ago |
| Houston (Hobby) (HOU) | Puerto Vallarta (PVR) | One-way / Basic | Depart: 08/10/2026 | From $197 Seen: 11 hrs ago |
| Orange County/Santa Ana (SNA) | Puerto Vallarta (PVR) | One-way / Basic | Depart: 11/30/2026 | From $197 Seen: 8 hrs ago |
| Phoenix (PHX) | Los Cabos (SJD) | One-way / Basic | Depart: 10/19/2026 | From $203 Seen: 6 hrs ago |
| Phoenix (PHX) | Puerto Vallarta (PVR) | One-way / Basic | Depart: 11/15/2026 | From $203 Seen: 10 hrs ago |
| Baltimore/Washington (BWI) | Cancun (CUN) | One-way / Basic | Depart: 08/23/2026 | From $209 Seen: 5 hrs ago |
| Denver (DEN) | Los Cabos (SJD) | One-way / Basic | Depart: 11/16/2026 | From $209 Seen: 5 hrs ago |
You can use your points to book any seat, on any flight, no exceptions. Any day, any time, any flight, your points are ready to take you to where you want to go.
You can earn points on flights and on everyday purchases with our partners, which makes getting to your destination easy. No matter when, or where, you earn them, your points won’t expire.
Rapid Rewards members can go online to check email, snag a dinner reservation, or browse social media from takeoff to landing. Learn more ›
12022–2023 Freddie Awards. 2Where available. Available only on WiFi-enabled designated aircraft. Free WiFi is only for Rapid Rewards® Members.
