
Phoenix (PHX)to
Las Vegas (LAS)
San Diego (SAN)to
Las Vegas (LAS)
Burbank (BUR)to
Las Vegas (LAS)
Los Angeles (LAX)to
Las Vegas (LAS)
Sacramento (SMF)to
San Diego (SAN)
San Jose, CA (SJC)to
San Diego (SAN)
Chicago-Midway (MDW)to
Fort Lauderdale (FLL)
Oakland (OAK)to
Las Vegas (LAS)
San Jose, CA (SJC)to
Las Vegas (LAS)
Baltimore/Washington (BWI)to
Fort Lauderdale (FLL)
Long Beach (LGB)to
Las Vegas (LAS)
Dallas-Love Field (DAL)to
Denver (DEN)
Houston Hobby (HOU)to
Las Vegas (LAS)
Denver (DEN)to
Phoenix (PHX)
Dallas-Love Field (DAL)to
Orlando (MCO)
Baltimore/Washington (BWI)to
Orlando (MCO)
Sacramento (SMF)to
Las Vegas (LAS)
Denver (DEN)to
Las Vegas (LAS)
Chicago-Midway (MDW)to
Las Vegas (LAS)
Chicago-Midway (MDW)to
Phoenix (PHX)From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Chicago-Midway (MDW) | Fort Lauderdale (FLL) | One-way / Basic | Depart: 01/04/2027 | From $63 Seen: 1 hour ago |
| Phoenix (PHX) | Las Vegas (LAS) | One-way / Basic | Depart: 12/17/2026 | From $64 Seen: 20 hrs ago |
| Oakland (OAK) | Las Vegas (LAS) | One-way / Basic | Depart: 12/16/2026 | From $69 Seen: 23 hrs ago |
| San Diego (SAN) | Las Vegas (LAS) | One-way / Basic | Depart: 02/16/2027 | From $69 Seen: 23 hrs ago |
| Burbank (BUR) | Las Vegas (LAS) | One-way / Basic | Depart: 12/15/2026 | From $69 Seen: 10 hrs ago |
| Los Angeles (LAX) | Las Vegas (LAS) | One-way / Basic | Depart: 01/26/2027 | From $84 Seen: 23 hrs ago |
| Sacramento (SMF) | San Diego (SAN) | One-way / Basic | Depart: 02/24/2027 | From $84 Seen: 22 hrs ago |
| San Jose, CA (SJC) | San Diego (SAN) | One-way / Basic | Depart: 01/13/2027 | From $84 Seen: 21 hrs ago |
| Dallas-Love Field (DAL) | Denver (DEN) | One-way / Basic | Depart: 04/09/2027 | From $84 Seen: 23 hrs ago |
| San Jose, CA (SJC) | Las Vegas (LAS) | One-way / Basic | Depart: 03/09/2027 | From $89 Seen: 21 hrs ago |
| Baltimore/Washington (BWI) | Fort Lauderdale (FLL) | One-way / Basic | Depart: 02/06/2027 | From $89 Seen: 10 hrs ago |
| Long Beach (LGB) | Las Vegas (LAS) | One-way / Basic | Depart: 01/13/2027 | From $105 Seen: 20 hrs ago |
| Houston Hobby (HOU) | Las Vegas (LAS) | One-way / Basic | Depart: 02/20/2027 | From $119 Seen: 20 hrs ago |
| Denver (DEN) | Phoenix (PHX) | One-way / Basic | Depart: 01/13/2027 | From $120 Seen: 23 hrs ago |
| Dallas-Love Field (DAL) | Orlando (MCO) | One-way / Basic | Depart: 01/19/2027 | From $125 Seen: 19 hrs ago |
| Dallas-Love Field (DAL) | Las Vegas (LAS) | One-way / Basic | Depart: 03/30/2027 | From $129 Seen: 20 hrs ago |
| Baltimore/Washington (BWI) | Orlando (MCO) | One-way / Basic | Depart: 03/09/2027 | From $135 Seen: 16 hrs ago |
| Sacramento (SMF) | Las Vegas (LAS) | One-way / Basic | Depart: 03/03/2027 | From $135 Seen: 15 hrs ago |
| Denver (DEN) | Las Vegas (LAS) | One-way / Basic | Depart: 03/02/2027 | From $140 Seen: 18 hrs ago |
| Chicago-Midway (MDW) | Tampa (TPA) | One-way / Basic | Depart: 07/30/2027 | From $144 Seen: 17 hrs ago |
