Indianapolis (IND)to
Nassau (NAS)Columbus (CMH)to
Nassau (NAS)Nashville (BNA)to
Nassau (NAS)Raleigh/Durham (RDU)to
Nassau (NAS)Austin (AUS)to
Nassau (NAS)Fort Lauderdale (FLL)to
Nassau (NAS)Pittsburgh (PIT)to
Nassau (NAS)New Orleans (MSY)to
Nassau (NAS)Washington D.C. Reagan National (DCA)to
Nassau (NAS)Baltimore/Washington (BWI)to
Nassau (NAS)Orlando (MCO)to
Nassau (NAS)St. Louis (STL)to
Nassau (NAS)Kansas City (MCI)to
Nassau (NAS)Atlanta (ATL)to
Nassau (NAS)Dallas-Love Field (DAL)to
Nassau (NAS)Chicago-Midway (MDW)to
Nassau (NAS)Houston Hobby (HOU)to
Nassau (NAS)San Antonio (SAT)to
Nassau (NAS)Denver (DEN)to
Nassau (NAS)Tampa (TPA)to
Nassau (NAS)From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Tampa (TPA) | Nassau (NAS) | One-way / Basic | Depart: 02/07/2027 | From $97 Seen: 11 hrs ago |
| Austin (AUS) | Nassau (NAS) | One-way / Basic | Depart: 01/20/2027 | From $106 Seen: 9 hrs ago |
| Fort Lauderdale (FLL) | Nassau (NAS) | One-way / Basic | Depart: 12/22/2026 | From $107 Seen: 20 hrs ago |
| New Orleans (MSY) | Nassau (NAS) | One-way / Basic | Depart: 01/11/2027 | From $116 Seen: 6 hrs ago |
| Pittsburgh (PIT) | Nassau (NAS) | One-way / Basic | Depart: 01/06/2027 | From $158 Seen: 9 hrs ago |
| Nashville (BNA) | Nassau (NAS) | One-way / Basic | Depart: 12/25/2026 | From $159 Seen: 3 hrs ago |
| Birmingham (BHM) | Nassau (NAS) | One-way / Basic | Depart: 07/24/2027 | From $159 Seen: 1 hour ago |
| Indianapolis (IND) | Nassau (NAS) | One-way / Basic | Depart: 01/10/2027 | From $165 Seen: 14 hrs ago |
| Orlando (MCO) | Nassau (NAS) | One-way / Basic | Depart: 02/07/2027 | From $170 Seen: 22 hrs ago |
| St. Louis (STL) | Nassau (NAS) | One-way / Basic | Depart: 05/02/2027 | From $170 Seen: 57 minutes ago |
| Baltimore/Washington (BWI) | Nassau (NAS) | One-way / Basic | Depart: 06/06/2027 | From $174 Seen: 9 hrs ago |
| Washington D.C. Reagan National (DCA) | Nassau (NAS) | One-way / Basic | Depart: 02/02/2027 | From $177 Seen: 6 hrs ago |
| Providence (PVD) | Nassau (NAS) | One-way / Basic | Depart: 04/10/2027 | From $191 Seen: 5 hrs ago |
| Columbus (CMH) | Nassau (NAS) | One-way / Basic | Depart: 02/02/2027 | From $194 Seen: 5 hrs ago |
| Raleigh/Durham (RDU) | Nassau (NAS) | One-way / Basic | Depart: 02/20/2027 | From $199 Seen: 18 hrs ago |
| Kansas City (MCI) | Nassau (NAS) | One-way / Basic | Depart: 01/25/2027 | From $201 Seen: 21 hrs ago |
| Boston (BOS) | Nassau (NAS) | One-way / Basic | Depart: 05/25/2027 | From $207 Seen: 11 hrs ago |
| Hartford/Springfield (BDL) | Nassau (NAS) | One-way / Basic | Depart: 02/22/2027 | From $208 Seen: 6 hrs ago |
| Albany (ALB) | Nassau (NAS) | One-way / Basic | Depart: 02/06/2027 | From $208 Seen: 4 hrs ago |
| Atlanta (ATL) | Nassau (NAS) | One-way / Basic | Depart: 01/30/2027 | From $209 Seen: 15 hrs ago |
You can use your points to book any seat, on any flight, no exceptions. Any day, any time, any flight, your points are ready to take you to where you want to go.
You can earn points on flights and on everyday purchases with our partners, which makes getting to your destination easy. No matter when, or where, you earn them, your points won’t expire.
Rapid Rewards members can go online to check email, snag a dinner reservation, or browse social media from takeoff to landing. Learn more ›
12022–2023 Freddie Awards. 2Where available. Available only on WiFi-enabled designated aircraft. Free WiFi is only for Rapid Rewards® Members.
