Baltimore/Washington (BWI)to
Aruba (AUA)Pittsburgh (PIT)to
Aruba (AUA)Denver (DEN)to
Aruba (AUA)Nashville (BNA)to
Aruba (AUA)Indianapolis (IND)to
Aruba (AUA)Washington, D.C. (Reagan National) (DCA)to
Aruba (AUA)Austin (AUS)to
Aruba (AUA)Boston (BOS)to
Aruba (AUA)Columbus (CMH)to
Aruba (AUA)Fort Lauderdale (FLL)to
Aruba (AUA)Orlando (MCO)to
Aruba (AUA)Albany (ALB)to
Aruba (AUA)Atlanta (ATL)to
Aruba (AUA)Providence (PVD)to
Aruba (AUA)Houston (Hobby) (HOU)to
Aruba (AUA)Dallas (Love Field) (DAL)to
Aruba (AUA)St. Louis (STL)to
Aruba (AUA)Chicago (Midway) (MDW)to
Aruba (AUA)Kansas City (MCI)to
Aruba (AUA)Buffalo/Niagara Falls (BUF)to
Aruba (AUA)*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Baltimore/Washington (BWI) | Aruba (AUA) | One-way / Basic | Depart: 08/22/2026 | From $157 Seen: 16 hrs ago |
| Fort Lauderdale (FLL) | Aruba (AUA) | One-way / Basic | Depart: 08/24/2026 | From $158 Seen: 14 hrs ago |
| Pittsburgh (PIT) | Aruba (AUA) | One-way / Basic | Depart: 09/01/2026 | From $161 Seen: 10 hrs ago |
| Albany (ALB) | Aruba (AUA) | One-way / Basic | Depart: 08/29/2026 | From $161 Seen: 13 hrs ago |
| Orlando (MCO) | Aruba (AUA) | One-way / Basic | Depart: 08/31/2026 | From $166 Seen: 3 hrs ago |
| Chicago (Midway) (MDW) | Aruba (AUA) | One-way / Basic | Depart: 09/15/2026 | From $183 Seen: 13 hrs ago |
| Nashville (BNA) | Aruba (AUA) | One-way / Basic | Depart: 09/14/2026 | From $183 Seen: 4 hrs ago |
| Columbus (CMH) | Aruba (AUA) | One-way / Basic | Depart: 08/29/2026 | From $183 Seen: 7 hrs ago |
| New Orleans (MSY) | Aruba (AUA) | One-way / Basic | Depart: 08/25/2026 | From $183 Seen: 16 hrs ago |
| Atlanta (ATL) | Aruba (AUA) | One-way / Basic | Depart: 09/01/2026 | From $195 Seen: 10 hrs ago |
| Providence (PVD) | Aruba (AUA) | One-way / Basic | Depart: 09/01/2026 | From $201 Seen: 6 hrs ago |
| Denver (DEN) | Aruba (AUA) | One-way / Basic | Depart: 09/14/2026 | From $202 Seen: 14 hrs ago |
| Indianapolis (IND) | Aruba (AUA) | One-way / Basic | Depart: 08/29/2026 | From $210 Seen: 7 hrs ago |
| Raleigh/Durham (RDU) | Aruba (AUA) | One-way / Basic | Depart: 09/07/2026 | From $210 Seen: 16 hrs ago |
| Washington, D.C. (Reagan National) (DCA) | Aruba (AUA) | One-way / Basic | Depart: 09/28/2026 | From $223 Seen: 13 hrs ago |
| Long Island/Islip MacArthur (ISP) | Aruba (AUA) | One-way / Basic | Depart: 08/24/2026 | From $223 Seen: 16 hrs ago |
| Houston (Hobby) (HOU) | Aruba (AUA) | One-way / Basic | Depart: 10/27/2026 | From $224 Seen: 15 hrs ago |
| Dallas (Love Field) (DAL) | Aruba (AUA) | One-way / Basic | Depart: 08/25/2026 | From $224 Seen: 12 hrs ago |
| Austin (AUS) | Aruba (AUA) | One-way / Basic | Depart: 08/23/2026 | From $224 Seen: 11 hrs ago |
| St. Louis (STL) | Aruba (AUA) | One-way / Basic | Depart: 11/30/2026 | From $237 Seen: 17 hrs ago |
*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.
You can use your points to book any seat, on any flight, no exceptions. Any day, any time, any flight, your points are ready to take you to where you want to go.
You can earn points on flights and on everyday purchases with our partners, which makes getting to your destination easy. No matter when, or where, you earn them, your points won’t expire.
Rapid Rewards members can go online to check email, snag a dinner reservation, or browse social media from takeoff to landing. Learn more ›
12022–2023 Freddie Awards. 2Where available. Available only on WiFi-enabled designated aircraft. Free WiFi is only for Rapid Rewards® Members.
