Fort Lauderdale (FLL)to
Aruba (AUA)Nashville (BNA)to
Aruba (AUA)Baltimore/Washington (BWI)to
Aruba (AUA)Orlando (MCO)to
Aruba (AUA)Washington, D.C. (Reagan National) (DCA)to
Aruba (AUA)Providence (PVD)to
Aruba (AUA)Buffalo/Niagara Falls (BUF)to
Aruba (AUA)Pittsburgh (PIT)to
Aruba (AUA)Columbus (CMH)to
Aruba (AUA)Austin (AUS)to
Aruba (AUA)Chicago (Midway) (MDW)to
Aruba (AUA)Indianapolis (IND)to
Aruba (AUA)Atlanta (ATL)to
Aruba (AUA)Albany (ALB)to
Aruba (AUA)Kansas City (MCI)to
Aruba (AUA)Dallas (Love Field) (DAL)to
Aruba (AUA)St. Louis (STL)to
Aruba (AUA)Boston (BOS)to
Aruba (AUA)Houston (Hobby) (HOU)to
Aruba (AUA)Denver (DEN)to
Aruba (AUA)*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Pittsburgh (PIT) | Aruba (AUA) | One-way / Basic | Depart: 08/30/2026 | From $140 Seen: 10 hrs ago |
| Washington, D.C. (Reagan National) (DCA) | Aruba (AUA) | One-way / Basic | Depart: 09/08/2026 | From $140 Seen: 2 hrs ago |
| Albany (ALB) | Aruba (AUA) | One-way / Basic | Depart: 08/29/2026 | From $140 Seen: 20 hrs ago |
| Nashville (BNA) | Aruba (AUA) | One-way / Basic | Depart: 08/17/2026 | From $147 Seen: 4 hrs ago |
| Fort Lauderdale (FLL) | Aruba (AUA) | One-way / Basic | Depart: 08/04/2026 | From $148 Seen: 2 hrs ago |
| Denver (DEN) | Aruba (AUA) | One-way / Basic | Depart: 09/14/2026 | From $151 Seen: 4 hrs ago |
| Orlando (MCO) | Aruba (AUA) | One-way / Basic | Depart: 08/12/2026 | From $184 Seen: 11 hrs ago |
| Columbus (CMH) | Aruba (AUA) | One-way / Basic | Depart: 09/14/2026 | From $200 Seen: 6 hrs ago |
| Raleigh/Durham (RDU) | Aruba (AUA) | One-way / Basic | Depart: 07/20/2026 | From $200 Seen: 10 hrs ago |
| Tampa (TPA) | Aruba (AUA) | One-way / Basic | Depart: 08/22/2026 | From $200 Seen: 3 hrs ago |
| Baltimore/Washington (BWI) | Aruba (AUA) | One-way / Basic | Depart: 08/31/2026 | From $206 Seen: 22 hrs ago |
| Buffalo/Niagara Falls (BUF) | Aruba (AUA) | One-way / Basic | Depart: 09/14/2026 | From $206 Seen: 1 hour ago |
| Hartford/Springfield (BDL) | Aruba (AUA) | One-way / Basic | Depart: 09/10/2026 | From $216 Seen: 3 hrs ago |
| Atlanta (ATL) | Aruba (AUA) | One-way / Basic | Depart: 06/28/2026 | From $223 Seen: 2 hrs ago |
| Chicago (Midway) (MDW) | Aruba (AUA) | One-way / Basic | Depart: 09/28/2026 | From $227 Seen: 2 hrs ago |
| New York (LaGuardia) (LGA) | Aruba (AUA) | One-way / Basic | Depart: 08/06/2026 | From $229 Seen: 18 hrs ago |
| Austin (AUS) | Aruba (AUA) | One-way / Basic | Depart: 09/21/2026 | From $240 Seen: 2 hrs ago |
| Boston (BOS) | Aruba (AUA) | One-way / Basic | Depart: 07/09/2026 | From $243 Seen: 23 hrs ago |
| Long Island/Islip MacArthur (ISP) | Aruba (AUA) | One-way / Basic | Depart: 09/27/2026 | From $248 Seen: 9 hrs ago |
| Philadelphia (PHL) | Aruba (AUA) | One-way / Basic | Depart: 09/10/2026 | From $254 Seen: 3 hrs ago |
*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.
You can use your points to book any seat, on any flight, no exceptions. Any day, any time, any flight, your points are ready to take you to where you want to go.
You can earn points on flights and on everyday purchases with our partners, which makes getting to your destination easy. No matter when, or where, you earn them, your points won’t expire.
Rapid Rewards members can go online to check email, snag a dinner reservation, or browse social media from takeoff to landing. Learn more ›
12022–2023 Freddie Awards. 2Where available. Available only on WiFi-enabled designated aircraft. Free WiFi is only for Rapid Rewards® Members.
