New Orleans (MSY)to
Havana (HAV)Fort Lauderdale (FLL)to
Havana (HAV)Tampa (TPA)to
Havana (HAV)Nashville (BNA)to
Havana (HAV)Atlanta (ATL)to
Havana (HAV)Austin (AUS)to
Havana (HAV)Milwaukee (MKE)to
Havana (HAV)Dallas-Love Field (DAL)to
Havana (HAV)Houston Hobby (HOU)to
Havana (HAV)Baltimore/Washington (BWI)to
Havana (HAV)Kansas City (MCI)to
Havana (HAV)Columbus (CMH)to
Havana (HAV)Washington D.C. Reagan National (DCA)to
Havana (HAV)Buffalo/Niagara Falls (BUF)to
Havana (HAV)Indianapolis (IND)to
Havana (HAV)Raleigh/Durham (RDU)to
Havana (HAV)San Antonio (SAT)to
Havana (HAV)Denver (DEN)to
Havana (HAV)Chicago-Midway (MDW)to
Havana (HAV)St. Louis (STL)to
Havana (HAV)From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Baltimore/Washington (BWI) | Havana (HAV) | One-way / Choice | Depart: 01/19/2027 | From $202 Seen: 6 hrs ago |
| San Juan (SJU) | Havana (HAV) | One-way / Choice | Depart: 03/09/2027 | From $203 Seen: 14 hrs ago |
| Fort Lauderdale (FLL) | Havana (HAV) | One-way / Choice | Depart: 05/23/2027 | From $204 Seen: 23 hrs ago |
| Nashville (BNA) | Havana (HAV) | One-way / Choice | Depart: 01/05/2027 | From $208 Seen: 18 hrs ago |
| Phoenix (PHX) | Havana (HAV) | One-way / Choice | Depart: 01/11/2027 | From $208 Seen: 7 hrs ago |
| Dallas-Love Field (DAL) | Havana (HAV) | One-way / Choice | Depart: 02/09/2027 | From $211 Seen: 22 hrs ago |
| Tampa (TPA) | Havana (HAV) | One-way / Choice | Depart: 01/10/2027 | From $213 Seen: 15 hrs ago |
| Columbus (CMH) | Havana (HAV) | One-way / Choice | Depart: 01/06/2027 | From $214 Seen: 21 hrs ago |
| Raleigh/Durham (RDU) | Havana (HAV) | One-way / Choice | Depart: 01/20/2027 | From $214 Seen: 15 hrs ago |
| Atlanta (ATL) | Havana (HAV) | One-way / Choice | Depart: 02/02/2027 | From $216 Seen: 16 hrs ago |
| Austin (AUS) | Havana (HAV) | One-way / Choice | Depart: 07/26/2027 | From $220 Seen: 1 hour ago |
| San Antonio (SAT) | Havana (HAV) | One-way / Choice | Depart: 01/06/2027 | From $226 Seen: 12 hrs ago |
| St. Louis (STL) | Havana (HAV) | One-way / Choice | Depart: 04/06/2027 | From $226 Seen: 13 hrs ago |
| Memphis (MEM) | Havana (HAV) | One-way / Choice | Depart: 03/10/2027 | From $227 Seen: 14 hrs ago |
| Omaha (OMA) | Havana (HAV) | One-way / Choice | Depart: 01/18/2027 | From $231 Seen: 1 hour ago |
| Houston Hobby (HOU) | Havana (HAV) | One-way / Choice | Depart: 01/10/2027 | From $233 Seen: 9 hrs ago |
| Denver (DEN) | Havana (HAV) | One-way / Choice | Depart: 02/10/2027 | From $236 Seen: 17 hrs ago |
| New Orleans (MSY) | Havana (HAV) | One-way / Choice | Depart: 12/14/2026 | From $239 Seen: 7 hrs ago |
| Albuquerque (ABQ) | Havana (HAV) | One-way / Choice | Depart: 01/06/2027 | From $247 Seen: 21 hrs ago |
| Chicago-Midway (MDW) | Havana (HAV) | One-way / Choice | Depart: 06/15/2027 | From $248 Seen: 15 hrs ago |
You can use your points to book any seat, on any flight, no exceptions. Any day, any time, any flight, your points are ready to take you to where you want to go.
You can earn points on flights and on everyday purchases with our partners, which makes getting to your destination easy. No matter when, or where, you earn them, your points won’t expire.
Rapid Rewards members can go online to check email, snag a dinner reservation, or browse social media from takeoff to landing. Learn more ›
12022–2023 Freddie Awards. 2Where available. Available only on WiFi-enabled designated aircraft. Free WiFi is only for Rapid Rewards® Members.
