Pittsburgh (PIT)to
Punta Cana (PUJ)Austin (AUS)to
Punta Cana (PUJ)New Orleans (MSY)to
Punta Cana (PUJ)Nashville (BNA)to
Punta Cana (PUJ)Orlando (MCO)to
Punta Cana (PUJ)Raleigh/Durham (RDU)to
Punta Cana (PUJ)Chicago-Midway (MDW)to
Punta Cana (PUJ)Kansas City (MCI)to
Punta Cana (PUJ)Washington D.C. Reagan National (DCA)to
Punta Cana (PUJ)Columbus (CMH)to
Punta Cana (PUJ)Fort Lauderdale (FLL)to
Punta Cana (PUJ)Indianapolis (IND)to
Punta Cana (PUJ)Baltimore/Washington (BWI)to
Punta Cana (PUJ)Milwaukee (MKE)to
Punta Cana (PUJ)Atlanta (ATL)to
Punta Cana (PUJ)Denver (DEN)to
Punta Cana (PUJ)Houston Hobby (HOU)to
Punta Cana (PUJ)St. Louis (STL)to
Punta Cana (PUJ)Dallas-Love Field (DAL)to
Punta Cana (PUJ)Detroit (DTW)to
Punta Cana (PUJ)From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Raleigh/Durham (RDU) | Punta Cana (PUJ) | One-way / Basic | Depart: 01/25/2027 | From $143 Seen: 8 hrs ago |
| Pittsburgh (PIT) | Punta Cana (PUJ) | One-way / Basic | Depart: 01/22/2027 | From $178 Seen: 9 hrs ago |
| Buffalo/Niagara Falls (BUF) | Punta Cana (PUJ) | One-way / Basic | Depart: 01/18/2027 | From $188 Seen: 15 hrs ago |
| Chicago-Midway (MDW) | Punta Cana (PUJ) | One-way / Basic | Depart: 01/19/2027 | From $193 Seen: 19 hrs ago |
| Albany (ALB) | Punta Cana (PUJ) | One-way / Basic | Depart: 01/29/2027 | From $199 Seen: 40 minutes ago |
| Tampa (TPA) | Punta Cana (PUJ) | One-way / Basic | Depart: 02/01/2027 | From $213 Seen: 5 hrs ago |
| Kansas City (MCI) | Punta Cana (PUJ) | One-way / Basic | Depart: 02/22/2027 | From $226 Seen: 4 hrs ago |
| Columbus (CMH) | Punta Cana (PUJ) | One-way / Basic | Depart: 02/02/2027 | From $233 Seen: 21 hrs ago |
| Orlando (MCO) | Punta Cana (PUJ) | One-way / Basic | Depart: 01/11/2027 | From $234 Seen: 8 hrs ago |
| Philadelphia (PHL) | Punta Cana (PUJ) | One-way / Basic | Depart: 04/12/2027 | From $236 Seen: 10 minutes ago |
| Phoenix (PHX) | Punta Cana (PUJ) | One-way / Basic | Depart: 01/22/2027 | From $244 Seen: 4 hrs ago |
| Washington D.C. Reagan National (DCA) | Punta Cana (PUJ) | One-way / Basic | Depart: 12/31/2026 | From $245 Seen: 3 hrs ago |
| Indianapolis (IND) | Punta Cana (PUJ) | One-way / Basic | Depart: 01/11/2027 | From $245 Seen: 4 hrs ago |
| Austin (AUS) | Punta Cana (PUJ) | One-way / Basic | Depart: 01/29/2027 | From $249 Seen: 17 hrs ago |
| Cleveland (CLE) | Punta Cana (PUJ) | One-way / Basic | Depart: 01/23/2027 | From $249 Seen: 19 hrs ago |
| St. Louis (STL) | Punta Cana (PUJ) | One-way / Basic | Depart: 01/31/2027 | From $258 Seen: 11 hrs ago |
| Houston Hobby (HOU) | Punta Cana (PUJ) | One-way / Basic | Depart: 02/07/2027 | From $259 Seen: 4 hrs ago |
| Atlanta (ATL) | Punta Cana (PUJ) | One-way / Basic | Depart: 12/31/2026 | From $259 Seen: 20 hrs ago |
| Nashville (BNA) | Punta Cana (PUJ) | One-way / Basic | Depart: 01/11/2027 | From $266 Seen: 9 hrs ago |
| New Orleans (MSY) | Punta Cana (PUJ) | One-way / Basic | Depart: 01/18/2027 | From $266 Seen: 11 hrs ago |
You can use your points to book any seat, on any flight, no exceptions. Any day, any time, any flight, your points are ready to take you to where you want to go.
You can earn points on flights and on everyday purchases with our partners, which makes getting to your destination easy. No matter when, or where, you earn them, your points won’t expire.
Rapid Rewards members can go online to check email, snag a dinner reservation, or browse social media from takeoff to landing. Learn more ›
12022–2023 Freddie Awards. 2Where available. Available only on WiFi-enabled designated aircraft. Free WiFi is only for Rapid Rewards® Members.
