Sacramento (SMF)to
Los Cabos (SJD)Nashville (BNA)to
Cancun (CUN)San Antonio (SAT)to
Cancun (CUN)Los Angeles (LAX)to
Los Cabos (SJD)Houston Hobby (HOU)to
Cancun (CUN)Atlanta (ATL)to
Cancun (CUN)Orange County/Santa Ana (SNA)to
Los Cabos (SJD)Chicago-Midway (MDW)to
Cancun (CUN)Los Angeles (LAX)to
Cancun (CUN)Houston Hobby (HOU)to
Los Cabos (SJD)Phoenix (PHX)to
Los Cabos (SJD)Baltimore/Washington (BWI)to
Cancun (CUN)Denver (DEN)to
Cancun (CUN)Denver (DEN)to
Puerto Vallarta (PVR)St. Louis (STL)to
Cancun (CUN)Denver (DEN)to
Los Cabos (SJD)Kansas City (MCI)to
Cancun (CUN)Austin (AUS)to
Cancun (CUN)Phoenix (PHX)to
Cancun (CUN)Dallas-Love Field (DAL)to
Cancun (CUN)From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Sacramento (SMF) | Los Cabos (SJD) | One-way / Basic | Depart: 02/07/2027 | From $170 Seen: 14 hrs ago |
| New Orleans (MSY) | Cancun (CUN) | One-way / Basic | Depart: 01/26/2027 | From $178 Seen: 19 hrs ago |
| San Antonio (SAT) | Cancun (CUN) | One-way / Basic | Depart: 02/21/2027 | From $189 Seen: 19 hrs ago |
| Los Angeles (LAX) | Los Cabos (SJD) | One-way / Basic | Depart: 02/15/2027 | From $190 Seen: 21 hrs ago |
| Indianapolis (IND) | Cancun (CUN) | One-way / Basic | Depart: 01/25/2027 | From $193 Seen: 17 hrs ago |
| Nashville (BNA) | Cancun (CUN) | One-way / Basic | Depart: 01/30/2027 | From $198 Seen: 19 hrs ago |
| Oakland (OAK) | Los Cabos (SJD) | One-way / Basic | Depart: 01/12/2027 | From $202 Seen: 23 hrs ago |
| Houston Hobby (HOU) | Cancun (CUN) | One-way / Basic | Depart: 01/02/2027 | From $202 Seen: 19 hrs ago |
| Austin (AUS) | Los Cabos (SJD) | One-way / Basic | Depart: 02/26/2027 | From $202 Seen: 23 hrs ago |
| Austin (AUS) | Cancun (CUN) | One-way / Basic | Depart: 02/03/2027 | From $212 Seen: 23 hrs ago |
| Atlanta (ATL) | Cancun (CUN) | One-way / Basic | Depart: 01/10/2027 | From $217 Seen: 17 hrs ago |
| Chicago-Midway (MDW) | Cancun (CUN) | One-way / Basic | Depart: 02/24/2027 | From $220 Seen: 8 hrs ago |
| Los Angeles (LAX) | Cancun (CUN) | One-way / Basic | Depart: 01/19/2027 | From $232 Seen: 17 hrs ago |
| Houston Hobby (HOU) | Los Cabos (SJD) | One-way / Basic | Depart: 02/09/2027 | From $248 Seen: 7 hrs ago |
| Orange County/Santa Ana (SNA) | Los Cabos (SJD) | One-way / Basic | Depart: 04/20/2027 | From $248 Seen: 7 hrs ago |
| Houston Hobby (HOU) | Puerto Vallarta (PVR) | One-way / Basic | Depart: 01/19/2027 | From $248 Seen: 16 hrs ago |
| Orlando (MCO) | Cancun (CUN) | One-way / Basic | Depart: 02/06/2027 | From $255 Seen: 23 hrs ago |
| Phoenix (PHX) | Los Cabos (SJD) | One-way / Basic | Depart: 12/15/2026 | From $256 Seen: 19 hrs ago |
| Phoenix (PHX) | Puerto Vallarta (PVR) | One-way / Basic | Depart: 02/15/2027 | From $256 Seen: 15 hrs ago |
| Orange County/Santa Ana (SNA) | Puerto Vallarta (PVR) | One-way / Basic | Depart: 12/14/2026 | From $256 Seen: 3 hrs ago |
You can use your points to book any seat, on any flight, no exceptions. Any day, any time, any flight, your points are ready to take you to where you want to go.
You can earn points on flights and on everyday purchases with our partners, which makes getting to your destination easy. No matter when, or where, you earn them, your points won’t expire.
Rapid Rewards members can go online to check email, snag a dinner reservation, or browse social media from takeoff to landing. Learn more ›
12022–2023 Freddie Awards. 2Where available. Available only on WiFi-enabled designated aircraft. Free WiFi is only for Rapid Rewards® Members.
