Baltimore/Washington (BWI)to
St. Maarten (SXM)Boston (BOS)to
St. Maarten (SXM)Washington D.C. Reagan National (DCA)to
St. Maarten (SXM)Austin (AUS)to
St. Maarten (SXM)Fort Lauderdale (FLL)to
St. Maarten (SXM)Columbus (CMH)to
St. Maarten (SXM)Nashville (BNA)to
St. Maarten (SXM)Cleveland (CLE)to
St. Maarten (SXM)Hartford/Springfield (BDL)to
St. Maarten (SXM)Atlanta (ATL)to
St. Maarten (SXM)Albuquerque (ABQ)to
St. Maarten (SXM)Dallas-Love Field (DAL)to
St. Maarten (SXM)Denver (DEN)to
St. Maarten (SXM)Grand Rapids (GRR)to
St. Maarten (SXM)Burbank (BUR)to
St. Maarten (SXM)El Paso (ELP)to
St. Maarten (SXM)Albany (ALB)to
St. Maarten (SXM)Detroit (DTW)to
St. Maarten (SXM)Buffalo/Niagara Falls (BUF)to
St. Maarten (SXM)Birmingham (BHM)to
St. Maarten (SXM)From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Baltimore/Washington (BWI) | St. Maarten (SXM) | One-way / Basic | Depart: 03/01/2027 | From $103 Seen: 6 hrs ago |
| Boston (BOS) | St. Maarten (SXM) | One-way / Basic | Depart: 02/04/2027 | From $108 Seen: 19 hrs ago |
| Washington D.C. Reagan National (DCA) | St. Maarten (SXM) | One-way / Basic | Depart: 02/02/2027 | From $108 Seen: 19 hrs ago |
| Hartford/Springfield (BDL) | St. Maarten (SXM) | One-way / Basic | Depart: 01/04/2027 | From $113 Seen: 18 hrs ago |
| Fort Lauderdale (FLL) | St. Maarten (SXM) | One-way / Basic | Depart: 02/02/2027 | From $128 Seen: 10 hrs ago |
| Nashville (BNA) | St. Maarten (SXM) | One-way / Basic | Depart: 02/05/2027 | From $166 Seen: 8 hrs ago |
| Columbus (CMH) | St. Maarten (SXM) | One-way / Basic | Depart: 01/04/2027 | From $178 Seen: 11 hrs ago |
| Cleveland (CLE) | St. Maarten (SXM) | One-way / Basic | Depart: 01/18/2027 | From $188 Seen: 14 hrs ago |
| Birmingham (BHM) | St. Maarten (SXM) | One-way / Basic | Depart: 05/05/2027 | From $198 Seen: 17 hrs ago |
| Austin (AUS) | St. Maarten (SXM) | One-way / Basic | Depart: 01/18/2027 | From $205 Seen: 19 hrs ago |
| Atlanta (ATL) | St. Maarten (SXM) | One-way / Basic | Depart: 02/17/2027 | From $218 Seen: 13 hrs ago |
| Albuquerque (ABQ) | St. Maarten (SXM) | One-way / Basic | Depart: 01/10/2027 | From $231 Seen: 9 hrs ago |
| Burbank (BUR) | St. Maarten (SXM) | One-way / Basic | Depart: 04/07/2027 | From $231 Seen: 18 hrs ago |
| Dallas-Love Field (DAL) | St. Maarten (SXM) | One-way / Basic | Depart: 01/07/2027 | From $236 Seen: 17 hrs ago |
| Colorado Springs (COS) | St. Maarten (SXM) | One-way / Basic | Depart: 02/01/2027 | From $237 Seen: 7 hrs ago |
| Buffalo/Niagara Falls (BUF) | St. Maarten (SXM) | One-way / Basic | Depart: 01/26/2027 | From $241 Seen: 10 hrs ago |
| Denver (DEN) | St. Maarten (SXM) | One-way / Basic | Depart: 03/16/2027 | From $241 Seen: 21 hrs ago |
| West Palm Beach (DJT) | St. Maarten (SXM) | One-way / Basic | Depart: 01/20/2027 | From $242 Seen: 5 hrs ago |
| Albany (ALB) | St. Maarten (SXM) | One-way / Basic | Depart: 04/18/2027 | From $250 Seen: 6 hrs ago |
| Detroit (DTW) | St. Maarten (SXM) | One-way / Basic | Depart: 04/21/2027 | From $258 Seen: 19 hrs ago |
You can use your points to book any seat, on any flight, no exceptions. Any day, any time, any flight, your points are ready to take you to where you want to go.
You can earn points on flights and on everyday purchases with our partners, which makes getting to your destination easy. No matter when, or where, you earn them, your points won’t expire.
Rapid Rewards members can go online to check email, snag a dinner reservation, or browse social media from takeoff to landing. Learn more ›
12022–2023 Freddie Awards. 2Where available. Available only on WiFi-enabled designated aircraft. Free WiFi is only for Rapid Rewards® Members.
