Hartford/Springfield (BDL)to
St. Thomas (STT)Fort Lauderdale (FLL)to
St. Thomas (STT)Washington D.C. Reagan National (DCA)to
St. Thomas (STT)Nashville (BNA)to
St. Thomas (STT)Baltimore/Washington (BWI)to
St. Thomas (STT)Birmingham (BHM)to
St. Thomas (STT)Austin (AUS)to
St. Thomas (STT)Colorado Springs (COS)to
St. Thomas (STT)Columbus (CMH)to
St. Thomas (STT)Dallas-Love Field (DAL)to
St. Thomas (STT)Atlanta (ATL)to
St. Thomas (STT)Buffalo/Niagara Falls (BUF)to
St. Thomas (STT)Charleston (CHS)to
St. Thomas (STT)Cleveland (CLE)to
St. Thomas (STT)Detroit (DTW)to
St. Thomas (STT)West Palm Beach (DJT)to
St. Thomas (STT)Cincinnati (CVG)to
St. Thomas (STT)Bozeman (BZN)to
St. Thomas (STT)Denver (DEN)to
St. Thomas (STT)Albany (ALB)to
St. Thomas (STT)From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Baltimore/Washington (BWI) | St. Thomas (STT) | One-way / Basic | Depart: 01/18/2027 | From $154 Seen: 23 hrs ago |
| Fort Lauderdale (FLL) | St. Thomas (STT) | One-way / Basic | Depart: 02/15/2027 | From $166 Seen: 19 hrs ago |
| Albany (ALB) | St. Thomas (STT) | One-way / Basic | Depart: 01/29/2027 | From $183 Seen: 5 hrs ago |
| Buffalo/Niagara Falls (BUF) | St. Thomas (STT) | One-way / Basic | Depart: 02/22/2027 | From $183 Seen: 20 hrs ago |
| Detroit (DTW) | St. Thomas (STT) | One-way / Basic | Depart: 01/19/2027 | From $199 Seen: 18 hrs ago |
| Atlanta (ATL) | St. Thomas (STT) | One-way / Basic | Depart: 01/11/2027 | From $202 Seen: 16 hrs ago |
| Boston (BOS) | St. Thomas (STT) | One-way / Basic | Depart: 01/12/2027 | From $203 Seen: 12 hrs ago |
| Indianapolis (IND) | St. Thomas (STT) | One-way / Basic | Depart: 01/28/2027 | From $203 Seen: 10 hrs ago |
| Columbus (CMH) | St. Thomas (STT) | One-way / Basic | Depart: 03/01/2027 | From $218 Seen: 21 hrs ago |
| Nashville (BNA) | St. Thomas (STT) | One-way / Basic | Depart: 01/13/2027 | From $228 Seen: 22 hrs ago |
| Birmingham (BHM) | St. Thomas (STT) | One-way / Basic | Depart: 01/29/2027 | From $237 Seen: 9 hrs ago |
| Cleveland (CLE) | St. Thomas (STT) | One-way / Basic | Depart: 02/04/2027 | From $239 Seen: 4 hrs ago |
| Albuquerque (ABQ) | St. Thomas (STT) | One-way / Basic | Depart: 02/21/2027 | From $247 Seen: 7 hrs ago |
| Austin (AUS) | St. Thomas (STT) | One-way / Basic | Depart: 02/02/2027 | From $247 Seen: 8 hrs ago |
| Cincinnati (CVG) | St. Thomas (STT) | One-way / Basic | Depart: 02/14/2027 | From $250 Seen: 2 hrs ago |
| Dallas-Love Field (DAL) | St. Thomas (STT) | One-way / Basic | Depart: 01/06/2027 | From $258 Seen: 18 hrs ago |
| Denver (DEN) | St. Thomas (STT) | One-way / Basic | Depart: 02/16/2027 | From $258 Seen: 16 hrs ago |
| Grand Rapids (GRR) | St. Thomas (STT) | One-way / Basic | Depart: 02/04/2027 | From $258 Seen: 9 hrs ago |
| Houston Hobby (HOU) | St. Thomas (STT) | One-way / Basic | Depart: 01/11/2027 | From $258 Seen: 13 hrs ago |
| Wichita (ICT) | St. Thomas (STT) | One-way / Basic | Depart: 01/08/2027 | From $262 Seen: 20 hrs ago |
You can use your points to book any seat, on any flight, no exceptions. Any day, any time, any flight, your points are ready to take you to where you want to go.
You can earn points on flights and on everyday purchases with our partners, which makes getting to your destination easy. No matter when, or where, you earn them, your points won’t expire.
Rapid Rewards members can go online to check email, snag a dinner reservation, or browse social media from takeoff to landing. Learn more ›
12022–2023 Freddie Awards. 2Where available. Available only on WiFi-enabled designated aircraft. Free WiFi is only for Rapid Rewards® Members.
