
San Jose, Costa Rica (SJO)to
Baltimore/Washington (BWI)
Liberia, Costa Rica (LIR)to
Baltimore/Washington (BWI)
San Jose, Costa Rica (SJO)to
Orlando (MCO)
San Jose, Costa Rica (SJO)to
Denver (DEN)
San Jose, Costa Rica (SJO)to
Washington, D.C. (Reagan National) (DCA)
San Jose, Costa Rica (SJO)to
San Diego (SAN)
San Jose, Costa Rica (SJO)to
Tampa (TPA)
San Jose, Costa Rica (SJO)to
Las Vegas (LAS)
San Jose, Costa Rica (SJO)to
Los Angeles (LAX)
San Jose, Costa Rica (SJO)to
Fort Lauderdale (FLL)
San Jose, Costa Rica (SJO)to
Austin (AUS)
San Jose, Costa Rica (SJO)to
Chicago (Midway) (MDW)
San Jose, Costa Rica (SJO)to
Miami (MIA)
San Jose, Costa Rica (SJO)to
Nashville (BNA)
San Jose, Costa Rica (SJO)to
Atlanta (ATL)
San Jose, Costa Rica (SJO)to
St. Louis (STL)
San Jose, Costa Rica (SJO)to
New York (LaGuardia) (LGA)
Liberia, Costa Rica (LIR)to
Houston (Hobby) (HOU)
Liberia, Costa Rica (LIR)to
Austin (AUS)
San Jose, Costa Rica (SJO)to
Phoenix (PHX)*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Liberia, Costa Rica (LIR) | Baltimore/Washington (BWI) | One-way / Basic | Depart: 03/30/2026 | From $169 Seen: 18 hrs ago |
| San Jose, Costa Rica (SJO) | Baltimore/Washington (BWI) | One-way / Basic | Depart: 06/04/2026 | From $175 Seen: 19 hrs ago |
| San Jose, Costa Rica (SJO) | Houston (Hobby) (HOU) | One-way / Basic | Depart: 04/22/2026 | From $182 Seen: 20 hrs ago |
| San Jose, Costa Rica (SJO) | San Antonio (SAT) | One-way / Basic | Depart: 05/06/2026 | From $184 Seen: 23 hrs ago |
| San Jose, Costa Rica (SJO) | Orlando (MCO) | One-way / Basic | Depart: 04/28/2026 | From $185 Seen: 1 hour ago |
| Liberia, Costa Rica (LIR) | Austin (AUS) | One-way / Basic | Depart: 05/23/2026 | From $186 Seen: 5 hrs ago |
| San Jose, Costa Rica (SJO) | Nashville (BNA) | One-way / Basic | Depart: 04/22/2026 | From $189 Seen: 20 hrs ago |
| San Jose, Costa Rica (SJO) | Las Vegas (LAS) | One-way / Basic | Depart: 04/15/2026 | From $205 Seen: 2 hrs ago |
| San Jose, Costa Rica (SJO) | Dallas (Love Field) (DAL) | One-way / Basic | Depart: 04/15/2026 | From $206 Seen: 23 hrs ago |
| Liberia, Costa Rica (LIR) | Houston (Hobby) (HOU) | One-way / Basic | Depart: 04/17/2026 | From $207 Seen: 22 hrs ago |
| San Jose, Costa Rica (SJO) | San Diego (SAN) | One-way / Basic | Depart: 04/21/2026 | From $212 Seen: 9 hrs ago |
| San Jose, Costa Rica (SJO) | Chicago (Midway) (MDW) | One-way / Basic | Depart: 04/21/2026 | From $217 Seen: 12 hrs ago |
| San Jose, Costa Rica (SJO) | Los Angeles (LAX) | One-way / Basic | Depart: 04/22/2026 | From $219 Seen: 18 hrs ago |
| Liberia, Costa Rica (LIR) | Chicago (Midway) (MDW) | One-way / Basic | Depart: 05/13/2026 | From $233 Seen: 3 hrs ago |
| San Jose, Costa Rica (SJO) | Denver (DEN) | One-way / Basic | Depart: 04/09/2026 | From $233 Seen: 23 hrs ago |
| San Jose, Costa Rica (SJO) | Chicago (O'Hare) (ORD) | One-way / Basic | Depart: 04/21/2026 | From $239 Seen: 12 hrs ago |
| San Jose, Costa Rica (SJO) | St. Louis (STL) | One-way / Basic | Depart: 05/08/2026 | From $245 Seen: 18 hrs ago |
| San Jose, Costa Rica (SJO) | Washington, D.C. (Reagan National) (DCA) | One-way / Basic | Depart: 06/05/2026 | From $253 Seen: 7 hrs ago |
| San Jose, Costa Rica (SJO) | Atlanta (ATL) | One-way / Basic | Depart: 04/15/2026 | From $261 Seen: 2 hrs ago |
| San Jose, Costa Rica (SJO) | New York (LaGuardia) (LGA) | One-way / Basic | Depart: 05/01/2026 | From $271 Seen: 7 hrs ago |
*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.