
Montego Bay (MBJ)to
Orlando (MCO)
Montego Bay (MBJ)to
Fort Lauderdale (FLL)
Montego Bay (MBJ)to
Nashville (BNA)
Montego Bay (MBJ)to
Kansas City (MCI)
Montego Bay (MBJ)to
Hartford/Springfield (BDL)
Montego Bay (MBJ)to
St. Louis (STL)
Montego Bay (MBJ)to
Austin (AUS)
Montego Bay (MBJ)to
Atlanta (ATL)
Montego Bay (MBJ)to
Boston (BOS)
Montego Bay (MBJ)to
Washington, D.C. (Reagan National) (DCA)
Montego Bay (MBJ)to
Chicago (Midway) (MDW)
Montego Bay (MBJ)to
Norfolk/Virginia Beach (ORF)
Montego Bay (MBJ)to
Houston (Hobby) (HOU)
Montego Bay (MBJ)to
Phoenix (PHX)
Montego Bay (MBJ)to
Tampa (TPA)
Montego Bay (MBJ)to
New Orleans (MSY)
Montego Bay (MBJ)to
Baltimore/Washington (BWI)
Montego Bay (MBJ)to
Dallas (Love Field) (DAL)
Montego Bay (MBJ)to
Philadelphia (PHL)
Montego Bay (MBJ)to
Miami (MIA)*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Montego Bay (MBJ) | Chicago (Midway) (MDW) | One-way / Basic | Depart: 06/06/2026 | From $183 Seen: 2 hrs ago |
| Montego Bay (MBJ) | Fort Lauderdale (FLL) | One-way / Basic | Depart: 05/07/2026 | From $193 Seen: 28 minutes ago |
| Montego Bay (MBJ) | Miami (MIA) | One-way / Basic | Depart: 05/07/2026 | From $193 Seen: 29 minutes ago |
| Montego Bay (MBJ) | Austin (AUS) | One-way / Basic | Depart: 05/08/2026 | From $204 Seen: 5 hrs ago |
| Montego Bay (MBJ) | Tampa (TPA) | One-way / Basic | Depart: 05/07/2026 | From $209 Seen: 20 hrs ago |
| Montego Bay (MBJ) | Nashville (BNA) | One-way / Basic | Depart: 04/22/2026 | From $214 Seen: 10 hrs ago |
| Montego Bay (MBJ) | Columbus (CMH) | One-way / Basic | Depart: 05/13/2026 | From $214 Seen: 6 hrs ago |
| Montego Bay (MBJ) | Orlando (MCO) | One-way / Basic | Depart: 04/29/2026 | From $229 Seen: 1 hour ago |
| Montego Bay (MBJ) | Baltimore/Washington (BWI) | One-way / Basic | Depart: 05/13/2026 | From $242 Seen: 21 hrs ago |
| Montego Bay (MBJ) | Houston (Hobby) (HOU) | One-way / Basic | Depart: 07/01/2026 | From $258 Seen: 23 hrs ago |
| Montego Bay (MBJ) | Atlanta (ATL) | One-way / Basic | Depart: 04/30/2026 | From $274 Seen: 17 hrs ago |
| Montego Bay (MBJ) | St. Louis (STL) | One-way / Basic | Depart: 05/05/2026 | From $277 Seen: 1 hour ago |
| Montego Bay (MBJ) | Raleigh/Durham (RDU) | One-way / Basic | Depart: 04/15/2026 | From $280 Seen: 19 hrs ago |
| Montego Bay (MBJ) | Chicago (O'Hare) (ORD) | One-way / Basic | Depart: 04/30/2026 | From $289 Seen: 8 hrs ago |
| Montego Bay (MBJ) | Kansas City (MCI) | One-way / Basic | Depart: 05/14/2026 | From $289 Seen: 7 hrs ago |
| Montego Bay (MBJ) | Philadelphia (PHL) | One-way / Basic | Depart: 05/21/2026 | From $291 Seen: 20 hrs ago |
| Montego Bay (MBJ) | Boston (BOS) | One-way / Basic | Depart: 04/29/2026 | From $294 Seen: 48 minutes ago |
| Montego Bay (MBJ) | Indianapolis (IND) | One-way / Basic | Depart: 09/30/2026 | From $301 Seen: 22 hrs ago |
| Montego Bay (MBJ) | New York (LaGuardia) (LGA) | One-way / Basic | Depart: 05/13/2026 | From $314 Seen: 6 hrs ago |
| Montego Bay (MBJ) | Minneapolis/St. Paul (MSP) | One-way / Basic | Depart: 05/09/2026 | From $314 Seen: 20 hrs ago |
*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.