San Jose, Costa Rica (SJO)to
Orlando (MCO)San Jose, Costa Rica (SJO)to
Miami (MIA)San Jose, Costa Rica (SJO)to
Baltimore/Washington (BWI)San Jose, Costa Rica (SJO)to
Denver (DEN)San Jose, Costa Rica (SJO)to
New Orleans (MSY)San Jose, Costa Rica (SJO)to
Austin (AUS)San Jose, Costa Rica (SJO)to
Fort Lauderdale (FLL)San Jose, Costa Rica (SJO)to
Houston (Hobby) (HOU)San Jose, Costa Rica (SJO)to
Phoenix (PHX)San Jose, Costa Rica (SJO)to
Dallas (Love Field) (DAL)San Jose, Costa Rica (SJO)to
New York (LaGuardia) (LGA)San Jose, Costa Rica (SJO)to
Atlanta (ATL)San Jose, Costa Rica (SJO)to
Nashville (BNA)San Jose, Costa Rica (SJO)to
Washington, D.C. (Reagan National) (DCA)San Jose, Costa Rica (SJO)to
Las Vegas (LAS)San Jose, Costa Rica (SJO)to
Oakland (OAK)San Jose, Costa Rica (SJO)to
Chicago (Midway) (MDW)San Jose, Costa Rica (SJO)to
San Diego (SAN)San Jose, Costa Rica (SJO)to
Los Angeles (LAX)San Jose, Costa Rica (SJO)to
San Antonio (SAT)*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| San Jose, Costa Rica (SJO) | Dallas (Love Field) (DAL) | One-way / Basic | Depart: 09/26/2026 | From $188 Seen: 6 hrs ago |
| San Jose, Costa Rica (SJO) | Austin (AUS) | One-way / Basic | Depart: 09/10/2026 | From $188 Seen: 4 hrs ago |
| San Jose, Costa Rica (SJO) | Baltimore/Washington (BWI) | One-way / Basic | Depart: 09/04/2026 | From $206 Seen: 6 hrs ago |
| San Jose, Costa Rica (SJO) | Tampa (TPA) | One-way / Basic | Depart: 09/12/2026 | From $211 Seen: 4 hrs ago |
| San Jose, Costa Rica (SJO) | Chicago (Midway) (MDW) | One-way / Basic | Depart: 09/01/2026 | From $214 Seen: 16 hrs ago |
| San Jose, Costa Rica (SJO) | Washington, D.C. (Reagan National) (DCA) | One-way / Basic | Depart: 09/23/2026 | From $230 Seen: 8 hrs ago |
| San Jose, Costa Rica (SJO) | Miami (MIA) | One-way / Basic | Depart: 10/22/2026 | From $244 Seen: 30 minutes ago |
| San Jose, Costa Rica (SJO) | Orlando (MCO) | One-way / Basic | Depart: 09/27/2026 | From $244 Seen: 1 hour ago |
| San Jose, Costa Rica (SJO) | Columbus (CMH) | One-way / Basic | Depart: 10/01/2026 | From $246 Seen: 13 hrs ago |
| San Jose, Costa Rica (SJO) | Raleigh/Durham (RDU) | One-way / Basic | Depart: 09/17/2026 | From $255 Seen: 5 hrs ago |
| San Jose, Costa Rica (SJO) | New Orleans (MSY) | One-way / Basic | Depart: 09/02/2026 | From $257 Seen: 7 hrs ago |
| San Jose, Costa Rica (SJO) | Los Angeles (LAX) | One-way / Basic | Depart: 09/12/2026 | From $261 Seen: 10 hrs ago |
| San Jose, Costa Rica (SJO) | New York (LaGuardia) (LGA) | One-way / Basic | Depart: 09/23/2026 | From $264 Seen: 8 hrs ago |
| San Jose, Costa Rica (SJO) | Houston (Hobby) (HOU) | One-way / Basic | Depart: 09/09/2026 | From $265 Seen: 5 hrs ago |
| San Jose, Costa Rica (SJO) | Ontario/LA (ONT) | One-way / Basic | Depart: 09/30/2026 | From $269 Seen: 1 hour ago |
| San Jose, Costa Rica (SJO) | Fort Lauderdale (FLL) | One-way / Basic | Depart: 09/14/2026 | From $272 Seen: 2 hrs ago |
| San Jose, Costa Rica (SJO) | San Antonio (SAT) | One-way / Basic | Depart: 09/16/2026 | From $275 Seen: 23 hrs ago |
| San Jose, Costa Rica (SJO) | Atlanta (ATL) | One-way / Basic | Depart: 11/26/2026 | From $289 Seen: 4 hrs ago |
| San Jose, Costa Rica (SJO) | Denver (DEN) | One-way / Basic | Depart: 09/26/2026 | From $291 Seen: 4 hrs ago |
| San Jose, Costa Rica (SJO) | San Francisco (SFO) | One-way / Basic | Depart: 09/18/2026 | From $291 Seen: 23 hrs ago |
*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.