Southwest® flights from Aruba to United States
Popular flight deals and low fares from Aruba
Aruba (AUA)to
Orlando (MCO)Aruba (AUA)to
Baltimore/Washington (BWI)Aruba (AUA)to
Chicago (Midway) (MDW)Aruba (AUA)to
Fort Lauderdale (FLL)Aruba (AUA)to
Atlanta (ATL)Aruba (AUA)to
Columbus (CMH)Aruba (AUA)to
Pittsburgh (PIT)Aruba (AUA)to
Providence (PVD)Aruba (AUA)to
Dallas (Love Field) (DAL)Aruba (AUA)to
Houston (Hobby) (HOU)Aruba (AUA)to
Nashville (BNA)Aruba (AUA)to
Buffalo/Niagara Falls (BUF)Aruba (AUA)to
St. Louis (STL)Aruba (AUA)to
Indianapolis (IND)Aruba (AUA)to
Albany (ALB)Aruba (AUA)to
Boston (BOS)Aruba (AUA)to
Washington, D.C. (Reagan National) (DCA)Aruba (AUA)to
Austin (AUS)Aruba (AUA)to
Denver (DEN)Aruba (AUA)to
Hartford/Springfield (BDL)*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.
Shop more flights from Aruba
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Aruba (AUA) | Orlando (MCO) | One-way / Basic | Depart: 02/12/2026 | From $263 Seen: 7 hrs ago |
| Aruba (AUA) | Baltimore/Washington (BWI) | One-way / Basic | Depart: 02/25/2026 | From $212 Seen: 6 hrs ago |
| Aruba (AUA) | Chicago (Midway) (MDW) | One-way / Basic | Depart: 02/12/2026 | From $264 Seen: 8 hrs ago |
| Aruba (AUA) | Fort Lauderdale (FLL) | One-way / Choice | Depart: 01/13/2026 | From $203 Seen: 4 hrs ago |
| Aruba (AUA) | Atlanta (ATL) | One-way / Basic | Depart: 03/24/2026 | From $308 Seen: 8 hrs ago |
| Aruba (AUA) | Columbus (CMH) | One-way / Basic | Depart: 02/12/2026 | From $226 Seen: 10 hrs ago |
| Aruba (AUA) | Pittsburgh (PIT) | One-way / Basic | Depart: 02/12/2026 | From $201 Seen: 4 hrs ago |
| Aruba (AUA) | Providence (PVD) | One-way / Basic | Depart: 02/09/2026 | From $348 Seen: 23 hrs ago |
| Aruba (AUA) | Dallas (Love Field) (DAL) | One-way / Basic | Depart: 02/25/2026 | From $312 Seen: 23 hrs ago |
| Aruba (AUA) | Houston (Hobby) (HOU) | One-way / Basic | Depart: 02/12/2026 | From $318 Seen: 5 hrs ago |
| Aruba (AUA) | Nashville (BNA) | One-way / Basic | Depart: 02/26/2026 | From $268 Seen: 21 hrs ago |
| Aruba (AUA) | Buffalo/Niagara Falls (BUF) | One-way / Basic | Depart: 01/28/2026 | From $276 Seen: 8 hrs ago |
| Aruba (AUA) | St. Louis (STL) | One-way / Basic | Depart: 02/12/2026 | From $240 Seen: 23 hrs ago |
| Aruba (AUA) | Indianapolis (IND) | One-way / Basic | Depart: 03/25/2026 | From $316 Seen: 5 hrs ago |
| Aruba (AUA) | Albany (ALB) | One-way / Basic | Depart: 02/03/2026 | From $240 Seen: 9 hrs ago |
| Aruba (AUA) | Boston (BOS) | One-way / Basic | Depart: 02/26/2026 | From $278 Seen: 5 hrs ago |
| Aruba (AUA) | Washington, D.C. (Reagan National) (DCA) | One-way / Basic | Depart: 01/13/2026 | From $313 Seen: 12 hrs ago |
| Aruba (AUA) | Austin (AUS) | One-way / Basic | Depart: 03/05/2026 | From $276 Seen: 12 hrs ago |
| Aruba (AUA) | Denver (DEN) | One-way / Basic | Depart: 01/22/2026 | From $298 Seen: 23 hrs ago |
| Aruba (AUA) | Hartford/Springfield (BDL) | One-way / Basic | Depart: 02/03/2026 | From $212 Seen: 13 hrs ago |
*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.
Popular Routes from Southwest Airlines®
Explore Southwest Airlines® Top-Pick Destinations