Southwest® flights from Aruba to United States
Popular flight deals and low fares from Aruba
Aruba (AUA)to
Austin (AUS)Aruba (AUA)to
Fort Lauderdale (FLL)Aruba (AUA)to
Baltimore/Washington (BWI)Aruba (AUA)to
Raleigh/Durham (RDU)Aruba (AUA)to
Orlando (MCO)Aruba (AUA)to
Buffalo/Niagara Falls (BUF)Aruba (AUA)to
Providence (PVD)Aruba (AUA)to
Columbus (CMH)Aruba (AUA)to
Miami (MIA)Aruba (AUA)to
St. Louis (STL)Aruba (AUA)to
Dallas (Love Field) (DAL)Aruba (AUA)to
Houston (Hobby) (HOU)Aruba (AUA)to
Atlanta (ATL)Aruba (AUA)to
Long Island/Islip MacArthur (ISP)Aruba (AUA)to
Washington, D.C. (Reagan National) (DCA)Aruba (AUA)to
Denver (DEN)Aruba (AUA)to
Hartford/Springfield (BDL)Aruba (AUA)to
Phoenix (PHX)Aruba (AUA)to
Albany (ALB)Aruba (AUA)to
Nashville (BNA)*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.
Shop more flights from Aruba
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Aruba (AUA) | Pittsburgh (PIT) | One-way / Basic | Depart: 02/04/2026 | From $180 Seen: 11 hrs ago |
| Aruba (AUA) | Hartford/Springfield (BDL) | One-way / Basic | Depart: 02/12/2026 | From $182 Seen: 4 hrs ago |
| Aruba (AUA) | Baltimore/Washington (BWI) | One-way / Basic | Depart: 02/13/2026 | From $202 Seen: 17 hrs ago |
| Aruba (AUA) | Miami (MIA) | One-way / Basic | Depart: 01/28/2026 | From $253 Seen: 13 hrs ago |
| Aruba (AUA) | Denver (DEN) | One-way / Basic | Depart: 01/27/2026 | From $260 Seen: 4 hrs ago |
| Aruba (AUA) | Orlando (MCO) | One-way / Basic | Depart: 01/28/2026 | From $263 Seen: 13 hrs ago |
| Aruba (AUA) | Nashville (BNA) | One-way / Basic | Depart: 02/26/2026 | From $268 Seen: 4 hrs ago |
| Aruba (AUA) | Boston (BOS) | One-way / Basic | Depart: 01/28/2026 | From $283 Seen: 5 hrs ago |
| Aruba (AUA) | St. Louis (STL) | One-way / Basic | Depart: 01/22/2026 | From $292 Seen: 12 hrs ago |
| Aruba (AUA) | Albany (ALB) | One-way / Basic | Depart: 02/03/2026 | From $298 Seen: 19 hrs ago |
| Aruba (AUA) | Chicago (Midway) (MDW) | One-way / Basic | Depart: 06/11/2026 | From $303 Seen: 8 hrs ago |
| Aruba (AUA) | Fort Lauderdale (FLL) | One-way / Basic | Depart: 07/16/2026 | From $308 Seen: 9 hrs ago |
| Aruba (AUA) | Indianapolis (IND) | One-way / Basic | Depart: 02/03/2026 | From $316 Seen: 17 hrs ago |
| Aruba (AUA) | Chicago (O'Hare) (ORD) | One-way / Basic | Depart: 03/11/2026 | From $323 Seen: 13 hrs ago |
| Aruba (AUA) | Houston (Hobby) (HOU) | One-way / Basic | Depart: 05/28/2026 | From $328 Seen: 58 minutes ago |
| Aruba (AUA) | Columbus (CMH) | One-way / Basic | Depart: 09/16/2026 | From $338 Seen: 14 hrs ago |
| Aruba (AUA) | Philadelphia (PHL) | One-way / Basic | Depart: 01/26/2026 | From $343 Seen: 1 hour ago |
| Aruba (AUA) | Dallas (Love Field) (DAL) | One-way / Basic | Depart: 06/25/2026 | From $348 Seen: 12 hrs ago |
| Aruba (AUA) | Buffalo/Niagara Falls (BUF) | One-way / Basic | Depart: 01/26/2026 | From $348 Seen: 15 hrs ago |
| Aruba (AUA) | Milwaukee (MKE) | One-way / Basic | Depart: 04/01/2026 | From $348 Seen: 9 hrs ago |
*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.
Popular Routes from Southwest Airlines®
Explore Southwest Airlines® Top-Pick Destinations