Aruba (AUA)to
Baltimore/Washington (BWI)Aruba (AUA)to
Buffalo/Niagara Falls (BUF)Aruba (AUA)to
Atlanta (ATL)Aruba (AUA)to
Orlando (MCO)Aruba (AUA)to
Houston (Hobby) (HOU)Aruba (AUA)to
New Orleans (MSY)Aruba (AUA)to
Dallas (Love Field) (DAL)Aruba (AUA)to
Washington, D.C. (Reagan National) (DCA)Aruba (AUA)to
Fort Lauderdale (FLL)Aruba (AUA)to
Providence (PVD)Aruba (AUA)to
Miami (MIA)Aruba (AUA)to
Kansas City (MCI)Aruba (AUA)to
Chicago (Midway) (MDW)Aruba (AUA)to
St. Louis (STL)Aruba (AUA)to
Denver (DEN)Aruba (AUA)to
Milwaukee (MKE)Aruba (AUA)to
Nashville (BNA)Aruba (AUA)to
Chicago (O'Hare) (ORD)Aruba (AUA)to
Columbus (CMH)Aruba (AUA)to
Long Island/Islip MacArthur (ISP)*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Aruba (AUA) | Albany (ALB) | One-way / Basic | Depart: 05/14/2026 | From $222 Seen: 17 hrs ago |
| Aruba (AUA) | Tampa (TPA) | One-way / Basic | Depart: 06/05/2026 | From $258 Seen: 17 hrs ago |
| Aruba (AUA) | Houston (Hobby) (HOU) | One-way / Basic | Depart: 07/04/2026 | From $258 Seen: 4 hrs ago |
| Aruba (AUA) | Baltimore/Washington (BWI) | One-way / Basic | Depart: 09/03/2026 | From $275 Seen: 7 hrs ago |
| Aruba (AUA) | Orlando (MCO) | One-way / Basic | Depart: 08/19/2026 | From $278 Seen: 17 hrs ago |
| Aruba (AUA) | Indianapolis (IND) | One-way / Basic | Depart: 07/09/2026 | From $288 Seen: 18 hrs ago |
| Aruba (AUA) | Raleigh/Durham (RDU) | One-way / Basic | Depart: 09/10/2026 | From $305 Seen: 4 hrs ago |
| Aruba (AUA) | Columbus (CMH) | One-way / Basic | Depart: 06/07/2026 | From $306 Seen: 9 hrs ago |
| Aruba (AUA) | Fort Lauderdale (FLL) | One-way / Basic | Depart: 05/24/2026 | From $310 Seen: 16 hrs ago |
| Aruba (AUA) | Las Vegas (LAS) | One-way / Basic | Depart: 05/25/2026 | From $313 Seen: 20 hrs ago |
| Aruba (AUA) | Los Angeles (LAX) | One-way / Basic | Depart: 05/09/2026 | From $315 Seen: 5 hrs ago |
| Aruba (AUA) | Washington, D.C. (Reagan National) (DCA) | One-way / Basic | Depart: 05/18/2026 | From $334 Seen: 15 hrs ago |
| Aruba (AUA) | Chicago (Midway) (MDW) | One-way / Basic | Depart: 05/08/2026 | From $343 Seen: 6 hrs ago |
| Aruba (AUA) | Dallas (Love Field) (DAL) | One-way / Basic | Depart: 06/11/2026 | From $353 Seen: 8 hrs ago |
| Aruba (AUA) | Boston (BOS) | One-way / Basic | Depart: 06/10/2026 | From $356 Seen: 15 hrs ago |
| Aruba (AUA) | Denver (DEN) | One-way / Basic | Depart: 05/25/2026 | From $363 Seen: 20 hrs ago |
| Aruba (AUA) | Pittsburgh (PIT) | One-way / Basic | Depart: 06/28/2026 | From $363 Seen: 14 hrs ago |
| Aruba (AUA) | Kansas City (MCI) | One-way / Basic | Depart: 09/22/2026 | From $363 Seen: 15 hrs ago |
| Aruba (AUA) | Chicago (O'Hare) (ORD) | One-way / Basic | Depart: 05/08/2026 | From $363 Seen: 6 hrs ago |
| Aruba (AUA) | Long Island/Islip MacArthur (ISP) | One-way / Basic | Depart: 08/02/2026 | From $363 Seen: 19 hrs ago |
*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.