Southwest® flights from Aruba to United States
Popular flight deals and low fares from Aruba
Aruba (AUA)to
Baltimore/Washington (BWI)Aruba (AUA)to
Fort Lauderdale (FLL)Aruba (AUA)to
Pittsburgh (PIT)Aruba (AUA)to
Raleigh/Durham (RDU)Aruba (AUA)to
Houston (Hobby) (HOU)Aruba (AUA)to
Orlando (MCO)Aruba (AUA)to
Chicago (Midway) (MDW)Aruba (AUA)to
Albany (ALB)Aruba (AUA)to
Indianapolis (IND)Aruba (AUA)to
Dallas (Love Field) (DAL)Aruba (AUA)to
Nashville (BNA)Aruba (AUA)to
Kansas City (MCI)Aruba (AUA)to
Columbus (CMH)Aruba (AUA)to
Atlanta (ATL)Aruba (AUA)to
Providence (PVD)Aruba (AUA)to
Boston (BOS)Aruba (AUA)to
Washington, D.C. (Reagan National) (DCA)Aruba (AUA)to
Chicago (O'Hare) (ORD)Aruba (AUA)to
Denver (DEN)Aruba (AUA)to
Austin (AUS)*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.
Shop more flights from Aruba
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Aruba (AUA) | Columbus (CMH) | One-way / Basic | Depart: 02/13/2026 | From $227 Seen: 3 hrs ago |
| Aruba (AUA) | Baltimore/Washington (BWI) | One-way / Basic | Depart: 03/29/2026 | From $243 Seen: 5 hrs ago |
| Aruba (AUA) | Houston (Hobby) (HOU) | One-way / Basic | Depart: 02/10/2026 | From $248 Seen: 3 hrs ago |
| Aruba (AUA) | New York (LaGuardia) (LGA) | One-way / Basic | Depart: 05/17/2026 | From $262 Seen: 21 hrs ago |
| Aruba (AUA) | Orlando (MCO) | One-way / Basic | Depart: 03/18/2026 | From $264 Seen: 18 hrs ago |
| Aruba (AUA) | Miami (MIA) | One-way / Basic | Depart: 02/19/2026 | From $274 Seen: 10 hrs ago |
| Aruba (AUA) | Pittsburgh (PIT) | One-way / Basic | Depart: 06/05/2026 | From $277 Seen: 22 hrs ago |
| Aruba (AUA) | Providence (PVD) | One-way / Basic | Depart: 05/13/2026 | From $299 Seen: 1 hour ago |
| Aruba (AUA) | Nashville (BNA) | One-way / Basic | Depart: 04/08/2026 | From $299 Seen: 16 hrs ago |
| Aruba (AUA) | Chicago (O'Hare) (ORD) | One-way / Basic | Depart: 03/17/2026 | From $304 Seen: 23 hrs ago |
| Aruba (AUA) | Fort Lauderdale (FLL) | One-way / Basic | Depart: 07/30/2026 | From $309 Seen: 18 hrs ago |
| Aruba (AUA) | Raleigh/Durham (RDU) | One-way / Basic | Depart: 04/13/2026 | From $309 Seen: 23 hrs ago |
| Aruba (AUA) | Chicago (Midway) (MDW) | One-way / Basic | Depart: 03/08/2026 | From $315 Seen: 3 hrs ago |
| Aruba (AUA) | Kansas City (MCI) | One-way / Basic | Depart: 06/18/2026 | From $324 Seen: 1 hour ago |
| Aruba (AUA) | Atlanta (ATL) | One-way / Basic | Depart: 04/20/2026 | From $329 Seen: 16 hrs ago |
| Aruba (AUA) | Indianapolis (IND) | One-way / Basic | Depart: 06/12/2026 | From $348 Seen: 15 hrs ago |
| Aruba (AUA) | Dallas (Love Field) (DAL) | One-way / Basic | Depart: 06/02/2026 | From $349 Seen: 21 hrs ago |
| Aruba (AUA) | Denver (DEN) | One-way / Basic | Depart: 07/30/2026 | From $349 Seen: 18 hrs ago |
| Aruba (AUA) | Louisville (SDF) | One-way / Basic | Depart: 05/30/2026 | From $349 Seen: 17 hrs ago |
| Aruba (AUA) | Cleveland (CLE) | One-way / Basic | Depart: 06/11/2026 | From $349 Seen: 7 hrs ago |
*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.
Popular Routes from Southwest Airlines®
Explore Southwest Airlines® Top-Pick Destinations