Aruba (AUA)to
Baltimore/Washington (BWI)Aruba (AUA)to
Albany (ALB)Aruba (AUA)to
Buffalo/Niagara Falls (BUF)Aruba (AUA)to
Orlando (MCO)Aruba (AUA)to
Denver (DEN)Aruba (AUA)to
Nashville (BNA)Aruba (AUA)to
Washington, D.C. (Reagan National) (DCA)Aruba (AUA)to
Fort Lauderdale (FLL)Aruba (AUA)to
St. Louis (STL)Aruba (AUA)to
Kansas City (MCI)Aruba (AUA)to
Chicago (Midway) (MDW)Aruba (AUA)to
Chicago (O'Hare) (ORD)Aruba (AUA)to
Atlanta (ATL)Aruba (AUA)to
Pittsburgh (PIT)Aruba (AUA)to
Providence (PVD)Aruba (AUA)to
Dallas (Love Field) (DAL)Aruba (AUA)to
Houston (Hobby) (HOU)Aruba (AUA)to
Indianapolis (IND)Aruba (AUA)to
Columbus (CMH)Aruba (AUA)to
Raleigh/Durham (RDU)*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Aruba (AUA) | Baltimore/Washington (BWI) | One-way / Basic | Depart: 05/06/2026 | From $222 Seen: 12 hrs ago |
| Aruba (AUA) | Albany (ALB) | One-way / Basic | Depart: 05/14/2026 | From $222 Seen: 20 hrs ago |
| Aruba (AUA) | Dallas (Love Field) (DAL) | One-way / Basic | Depart: 05/14/2026 | From $263 Seen: 11 hrs ago |
| Aruba (AUA) | Miami (MIA) | One-way / Basic | Depart: 05/06/2026 | From $269 Seen: 21 hrs ago |
| Aruba (AUA) | Orlando (MCO) | One-way / Basic | Depart: 09/10/2026 | From $278 Seen: 16 hrs ago |
| Aruba (AUA) | Buffalo/Niagara Falls (BUF) | One-way / Basic | Depart: 09/16/2026 | From $298 Seen: 15 hrs ago |
| Aruba (AUA) | Denver (DEN) | One-way / Basic | Depart: 06/10/2026 | From $298 Seen: 15 hrs ago |
| Aruba (AUA) | Long Island/Islip MacArthur (ISP) | One-way / Basic | Depart: 05/27/2026 | From $298 Seen: 16 hrs ago |
| Aruba (AUA) | Fort Lauderdale (FLL) | One-way / Basic | Depart: 05/26/2026 | From $310 Seen: 18 hrs ago |
| Aruba (AUA) | Las Vegas (LAS) | One-way / Basic | Depart: 05/11/2026 | From $313 Seen: 11 hrs ago |
| Aruba (AUA) | New York (LaGuardia) (LGA) | One-way / Basic | Depart: 09/23/2026 | From $318 Seen: 18 hrs ago |
| Aruba (AUA) | Pittsburgh (PIT) | One-way / Basic | Depart: 07/20/2026 | From $322 Seen: 17 hrs ago |
| Aruba (AUA) | Nashville (BNA) | One-way / Basic | Depart: 05/28/2026 | From $323 Seen: 7 hrs ago |
| Aruba (AUA) | New Orleans (MSY) | One-way / Basic | Depart: 06/11/2026 | From $323 Seen: 5 hrs ago |
| Aruba (AUA) | Chicago (Midway) (MDW) | One-way / Basic | Depart: 05/14/2026 | From $343 Seen: 16 hrs ago |
| Aruba (AUA) | Atlanta (ATL) | One-way / Basic | Depart: 05/24/2026 | From $343 Seen: 18 hrs ago |
| Aruba (AUA) | Austin (AUS) | One-way / Basic | Depart: 05/04/2026 | From $348 Seen: 5 hrs ago |
| Aruba (AUA) | Tampa (TPA) | One-way / Basic | Depart: 05/18/2026 | From $354 Seen: 16 hrs ago |
| Aruba (AUA) | Boston (BOS) | One-way / Basic | Depart: 06/04/2026 | From $356 Seen: 7 hrs ago |
| Aruba (AUA) | Providence (PVD) | One-way / Basic | Depart: 06/18/2026 | From $373 Seen: 10 hrs ago |
*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.