Aruba (AUA)to
Baltimore/Washington (BWI)Aruba (AUA)to
Orlando (MCO)Aruba (AUA)to
Fort Lauderdale (FLL)Aruba (AUA)to
Pittsburgh (PIT)Aruba (AUA)to
Raleigh/Durham (RDU)Aruba (AUA)to
Providence (PVD)Aruba (AUA)to
Albany (ALB)Aruba (AUA)to
Boston (BOS)Aruba (AUA)to
Houston (Hobby) (HOU)Aruba (AUA)to
Austin (AUS)Aruba (AUA)to
Chicago (Midway) (MDW)Aruba (AUA)to
Indianapolis (IND)Aruba (AUA)to
Nashville (BNA)Aruba (AUA)to
Denver (DEN)Aruba (AUA)to
Phoenix (PHX)Aruba (AUA)to
St. Louis (STL)Aruba (AUA)to
Columbus (CMH)Aruba (AUA)to
Dallas (Love Field) (DAL)Aruba (AUA)to
Atlanta (ATL)Aruba (AUA)to
New Orleans (MSY)*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Aruba (AUA) | Baltimore/Washington (BWI) | One-way / Basic | Depart: 09/03/2026 | From $205 Seen: 3 hrs ago |
| Aruba (AUA) | Pittsburgh (PIT) | One-way / Basic | Depart: 08/26/2026 | From $248 Seen: 5 hrs ago |
| Aruba (AUA) | Orlando (MCO) | One-way / Basic | Depart: 09/17/2026 | From $278 Seen: 3 hrs ago |
| Aruba (AUA) | Indianapolis (IND) | One-way / Basic | Depart: 07/06/2026 | From $305 Seen: 16 hrs ago |
| Aruba (AUA) | Washington, D.C. (Reagan National) (DCA) | One-way / Basic | Depart: 09/03/2026 | From $313 Seen: 13 hrs ago |
| Aruba (AUA) | Fort Lauderdale (FLL) | One-way / Basic | Depart: 10/01/2026 | From $323 Seen: 4 hrs ago |
| Aruba (AUA) | Raleigh/Durham (RDU) | One-way / Basic | Depart: 08/27/2026 | From $323 Seen: 3 minutes ago |
| Aruba (AUA) | Tampa (TPA) | One-way / Basic | Depart: 06/15/2026 | From $325 Seen: 18 hrs ago |
| Aruba (AUA) | Houston (Hobby) (HOU) | One-way / Basic | Depart: 08/26/2026 | From $338 Seen: 4 hrs ago |
| Aruba (AUA) | St. Louis (STL) | One-way / Basic | Depart: 09/15/2026 | From $357 Seen: 1 hour ago |
| Aruba (AUA) | Miami (MIA) | One-way / Basic | Depart: 08/23/2026 | From $358 Seen: 17 hrs ago |
| Aruba (AUA) | Providence (PVD) | One-way / Basic | Depart: 10/28/2026 | From $363 Seen: 23 hrs ago |
| Aruba (AUA) | Austin (AUS) | One-way / Basic | Depart: 08/31/2026 | From $363 Seen: 22 hrs ago |
| Aruba (AUA) | Columbus (CMH) | One-way / Basic | Depart: 09/13/2026 | From $373 Seen: 10 hrs ago |
| Aruba (AUA) | Denver (DEN) | One-way / Basic | Depart: 08/18/2026 | From $378 Seen: 1 hour ago |
| Aruba (AUA) | Buffalo/Niagara Falls (BUF) | One-way / Basic | Depart: 09/15/2026 | From $383 Seen: 16 hrs ago |
| Aruba (AUA) | Kansas City (MCI) | One-way / Basic | Depart: 08/22/2026 | From $383 Seen: 16 hrs ago |
| Aruba (AUA) | Cleveland (CLE) | One-way / Basic | Depart: 08/02/2026 | From $383 Seen: 21 hrs ago |
| Aruba (AUA) | Dallas (Love Field) (DAL) | One-way / Basic | Depart: 07/29/2026 | From $403 Seen: 15 hrs ago |
| Aruba (AUA) | Hartford/Springfield (BDL) | One-way / Basic | Depart: 09/20/2026 | From $403 Seen: 21 hrs ago |
*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.