Southwest® flights from Aruba to United States
Popular flight deals and low fares from Aruba
Aruba (AUA)to
Providence (PVD)Aruba (AUA)to
Albany (ALB)Aruba (AUA)to
Fort Lauderdale (FLL)Aruba (AUA)to
Baltimore/Washington (BWI)Aruba (AUA)to
Pittsburgh (PIT)Aruba (AUA)to
Boston (BOS)Aruba (AUA)to
Orlando (MCO)Aruba (AUA)to
St. Louis (STL)Aruba (AUA)to
Austin (AUS)Aruba (AUA)to
Raleigh/Durham (RDU)Aruba (AUA)to
Tampa (TPA)Aruba (AUA)to
Buffalo/Niagara Falls (BUF)Aruba (AUA)to
Chicago (Midway) (MDW)Aruba (AUA)to
Houston (Hobby) (HOU)Aruba (AUA)to
Columbus (CMH)Aruba (AUA)to
Miami (MIA)Aruba (AUA)to
Rochester (ROC)Aruba (AUA)to
Washington, D.C. (Reagan National) (DCA)Aruba (AUA)to
Milwaukee (MKE)Aruba (AUA)to
Nashville (BNA)*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.
Shop more flights from Aruba
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Aruba (AUA) | Albany (ALB) | One-way / Basic | Depart: 03/11/2026 | From $193 Seen: 14 hrs ago |
| Aruba (AUA) | Baltimore/Washington (BWI) | One-way / Basic | Depart: 05/13/2026 | From $223 Seen: 21 hrs ago |
| Aruba (AUA) | Austin (AUS) | One-way / Basic | Depart: 03/17/2026 | From $234 Seen: 9 hrs ago |
| Aruba (AUA) | Tampa (TPA) | One-way / Basic | Depart: 04/28/2026 | From $244 Seen: 11 hrs ago |
| Aruba (AUA) | Orlando (MCO) | One-way / Basic | Depart: 04/28/2026 | From $264 Seen: 11 hrs ago |
| Aruba (AUA) | Fort Lauderdale (FLL) | One-way / Basic | Depart: 03/04/2026 | From $274 Seen: 12 hrs ago |
| Aruba (AUA) | St. Louis (STL) | One-way / Basic | Depart: 04/22/2026 | From $284 Seen: 13 hrs ago |
| Aruba (AUA) | Boston (BOS) | One-way / Basic | Depart: 05/10/2026 | From $309 Seen: 9 hrs ago |
| Aruba (AUA) | Raleigh/Durham (RDU) | One-way / Basic | Depart: 03/03/2026 | From $309 Seen: 12 hrs ago |
| Aruba (AUA) | Miami (MIA) | One-way / Basic | Depart: 07/08/2026 | From $309 Seen: 21 hrs ago |
| Aruba (AUA) | Columbus (CMH) | One-way / Basic | Depart: 06/12/2026 | From $317 Seen: 9 hrs ago |
| Aruba (AUA) | Dallas (Love Field) (DAL) | One-way / Basic | Depart: 04/23/2026 | From $319 Seen: 1 hour ago |
| Aruba (AUA) | Buffalo/Niagara Falls (BUF) | One-way / Basic | Depart: 04/16/2026 | From $319 Seen: 8 hrs ago |
| Aruba (AUA) | Pittsburgh (PIT) | One-way / Basic | Depart: 04/06/2026 | From $321 Seen: 14 hrs ago |
| Aruba (AUA) | Chicago (O'Hare) (ORD) | One-way / Basic | Depart: 03/30/2026 | From $324 Seen: 14 hrs ago |
| Aruba (AUA) | Houston (Hobby) (HOU) | One-way / Basic | Depart: 04/02/2026 | From $329 Seen: 14 hrs ago |
| Aruba (AUA) | Hartford/Springfield (BDL) | One-way / Basic | Depart: 07/17/2026 | From $334 Seen: 14 hrs ago |
| Aruba (AUA) | Chicago (Midway) (MDW) | One-way / Basic | Depart: 07/31/2026 | From $344 Seen: 13 hrs ago |
| Aruba (AUA) | Providence (PVD) | One-way / Basic | Depart: 05/09/2026 | From $349 Seen: 9 hrs ago |
| Aruba (AUA) | Washington, D.C. (Reagan National) (DCA) | One-way / Basic | Depart: 05/04/2026 | From $349 Seen: 14 hrs ago |
*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.