
Aruba (AUA)to
Baltimore/Washington (BWI)
Aruba (AUA)to
Atlanta (ATL)
Aruba (AUA)to
Orlando (MCO)
Aruba (AUA)to
Washington, D.C. (Reagan National) (DCA)
Aruba (AUA)to
Los Angeles (LAX)
Aruba (AUA)to
Houston (Hobby) (HOU)
Aruba (AUA)to
Providence (PVD)
Aruba (AUA)to
Chicago (Midway) (MDW)
Aruba (AUA)to
Chicago (O'Hare) (ORD)
Aruba (AUA)to
New Orleans (MSY)
Aruba (AUA)to
San Juan (SJU)
Aruba (AUA)to
Tampa (TPA)
Aruba (AUA)to
Fort Lauderdale (FLL)
Aruba (AUA)to
Hartford/Springfield (BDL)
Aruba (AUA)to
Miami (MIA)
Aruba (AUA)to
Buffalo/Niagara Falls (BUF)
Aruba (AUA)to
Norfolk/Virginia Beach (ORF)
Aruba (AUA)to
Minneapolis/St. Paul (MSP)
Aruba (AUA)to
Nashville (BNA)
Aruba (AUA)to
Columbus (CMH)*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Aruba (AUA) | Fort Lauderdale (FLL) | One-way / Basic | Depart: 05/14/2026 | From $193 Seen: 16 hrs ago |
| Aruba (AUA) | Miami (MIA) | One-way / Basic | Depart: 05/12/2026 | From $193 Seen: 16 hrs ago |
| Aruba (AUA) | Albany (ALB) | One-way / Basic | Depart: 05/14/2026 | From $222 Seen: 12 hrs ago |
| Aruba (AUA) | Baltimore/Washington (BWI) | One-way / Basic | Depart: 06/04/2026 | From $242 Seen: 19 hrs ago |
| Aruba (AUA) | Pittsburgh (PIT) | One-way / Basic | Depart: 06/25/2026 | From $262 Seen: 18 hrs ago |
| Aruba (AUA) | Atlanta (ATL) | One-way / Basic | Depart: 04/29/2026 | From $263 Seen: 4 hrs ago |
| Aruba (AUA) | Orlando (MCO) | One-way / Basic | Depart: 09/23/2026 | From $278 Seen: 22 hrs ago |
| Aruba (AUA) | Providence (PVD) | One-way / Basic | Depart: 05/14/2026 | From $287 Seen: 3 hrs ago |
| Aruba (AUA) | Boston (BOS) | One-way / Basic | Depart: 06/29/2026 | From $308 Seen: 3 hrs ago |
| Aruba (AUA) | Las Vegas (LAS) | One-way / Basic | Depart: 08/03/2026 | From $308 Seen: 22 hrs ago |
| Aruba (AUA) | Columbus (CMH) | One-way / Basic | Depart: 06/18/2026 | From $316 Seen: 1 hour ago |
| Aruba (AUA) | Raleigh/Durham (RDU) | One-way / Basic | Depart: 09/26/2026 | From $323 Seen: 1 hour ago |
| Aruba (AUA) | Dallas (Love Field) (DAL) | One-way / Basic | Depart: 05/12/2026 | From $333 Seen: 15 hrs ago |
| Aruba (AUA) | Houston (Hobby) (HOU) | One-way / Basic | Depart: 07/12/2026 | From $333 Seen: 6 hrs ago |
| Aruba (AUA) | Nashville (BNA) | One-way / Basic | Depart: 06/25/2026 | From $333 Seen: 14 hrs ago |
| Aruba (AUA) | Hartford/Springfield (BDL) | One-way / Basic | Depart: 07/16/2026 | From $338 Seen: 50 minutes ago |
| Aruba (AUA) | St. Louis (STL) | One-way / Basic | Depart: 09/03/2026 | From $342 Seen: 16 hrs ago |
| Aruba (AUA) | Chicago (Midway) (MDW) | One-way / Basic | Depart: 05/12/2026 | From $343 Seen: 15 hrs ago |
| Aruba (AUA) | Tampa (TPA) | One-way / Basic | Depart: 04/29/2026 | From $347 Seen: 4 hrs ago |
| Aruba (AUA) | New York (LaGuardia) (LGA) | One-way / Basic | Depart: 04/25/2026 | From $349 Seen: 6 hrs ago |
*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.