Southwest® flights from and within Country of Aruba
Deals on flights from and within Country of Aruba

Aruba (AUA)to
Providence (PVD)
Aruba (AUA)to
Albany (ALB)
Aruba (AUA)to
Fort Lauderdale (FLL)
Aruba (AUA)to
Baltimore/Washington (BWI)
Aruba (AUA)to
Pittsburgh (PIT)
Aruba (AUA)to
Boston (BOS)
Aruba (AUA)to
Orlando (MCO)
Aruba (AUA)to
St. Louis (STL)
Aruba (AUA)to
Austin (AUS)
Aruba (AUA)to
Raleigh/Durham (RDU)
Aruba (AUA)to
New York (LaGuardia) (LGA)
Aruba (AUA)to
Buffalo/Niagara Falls (BUF)
Aruba (AUA)to
Hartford/Springfield (BDL)
Aruba (AUA)to
Columbus (CMH)
Aruba (AUA)to
Long Island/Islip MacArthur (ISP)
Aruba (AUA)to
Chicago (Midway) (MDW)
Aruba (AUA)to
Miami (MIA)
Aruba (AUA)to
Houston (Hobby) (HOU)
Aruba (AUA)to
Philadelphia (PHL)
Aruba (AUA)to
Dallas (Love Field) (DAL)*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.
Find popular low fares from and within Country of Aruba
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Aruba (AUA) | Austin (AUS) | One-way / Basic | Depart: 03/17/2026 | From $234 Seen: 21 hrs ago |
| Aruba (AUA) | Tampa (TPA) | One-way / Basic | Depart: 04/28/2026 | From $244 Seen: 23 hrs ago |
| Aruba (AUA) | Baltimore/Washington (BWI) | One-way / Basic | Depart: 04/19/2026 | From $253 Seen: 20 hrs ago |
| Aruba (AUA) | Orlando (MCO) | One-way / Basic | Depart: 05/28/2026 | From $264 Seen: 13 hrs ago |
| Aruba (AUA) | Hartford/Springfield (BDL) | One-way / Basic | Depart: 04/07/2026 | From $270 Seen: 4 hrs ago |
| Aruba (AUA) | Pittsburgh (PIT) | One-way / Basic | Depart: 04/23/2026 | From $280 Seen: 10 hrs ago |
| Aruba (AUA) | Raleigh/Durham (RDU) | One-way / Basic | Depart: 03/04/2026 | From $302 Seen: 3 hrs ago |
| Aruba (AUA) | Atlanta (ATL) | One-way / Basic | Depart: 05/05/2026 | From $309 Seen: 22 minutes ago |
| Aruba (AUA) | Buffalo/Niagara Falls (BUF) | One-way / Basic | Depart: 04/29/2026 | From $309 Seen: 10 minutes ago |
| Aruba (AUA) | Indianapolis (IND) | One-way / Basic | Depart: 03/03/2026 | From $309 Seen: 3 hrs ago |
| Aruba (AUA) | Boston (BOS) | One-way / Basic | Depart: 05/10/2026 | From $309 Seen: 21 hrs ago |
| Aruba (AUA) | Miami (MIA) | One-way / Basic | Depart: 09/09/2026 | From $309 Seen: 16 hrs ago |
| Aruba (AUA) | Providence (PVD) | One-way / Basic | Depart: 05/16/2026 | From $310 Seen: 3 hrs ago |
| Aruba (AUA) | Columbus (CMH) | One-way / Basic | Depart: 06/12/2026 | From $317 Seen: 21 hrs ago |
| Aruba (AUA) | Dallas (Love Field) (DAL) | One-way / Basic | Depart: 04/23/2026 | From $319 Seen: 13 hrs ago |
| Aruba (AUA) | Houston (Hobby) (HOU) | One-way / Basic | Depart: 03/06/2026 | From $319 Seen: 1 hour ago |
| Aruba (AUA) | Kansas City (MCI) | One-way / Basic | Depart: 06/18/2026 | From $334 Seen: 2 hrs ago |
| Aruba (AUA) | Washington, D.C. (Reagan National) (DCA) | One-way / Basic | Depart: 09/24/2026 | From $349 Seen: 12 hrs ago |
| Aruba (AUA) | Chicago (Midway) (MDW) | One-way / Basic | Depart: 04/06/2026 | From $349 Seen: 20 hrs ago |
| Aruba (AUA) | Milwaukee (MKE) | One-way / Basic | Depart: 05/09/2026 | From $359 Seen: 18 hrs ago |
*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.