Southwest® flights from and within Country of Aruba
Deals on flights from and within Country of Aruba

Aruba (AUA)to
Raleigh/Durham (RDU)
Aruba (AUA)to
Denver (DEN)
Aruba (AUA)to
Buffalo/Niagara Falls (BUF)
Aruba (AUA)to
Dallas (Love Field) (DAL)
Aruba (AUA)to
Philadelphia (PHL)
Aruba (AUA)to
Los Angeles (LAX)
Aruba (AUA)to
Tampa (TPA)
Aruba (AUA)to
Fort Lauderdale (FLL)
Aruba (AUA)to
Baltimore/Washington (BWI)
Aruba (AUA)to
Indianapolis (IND)
Aruba (AUA)to
Orlando (MCO)
Aruba (AUA)to
Atlanta (ATL)
Aruba (AUA)to
Washington, D.C. (Reagan National) (DCA)
Aruba (AUA)to
Miami (MIA)
Aruba (AUA)to
Nashville (BNA)
Aruba (AUA)to
Phoenix (PHX)
Aruba (AUA)to
Houston (Hobby) (HOU)
Aruba (AUA)to
Burbank (BUR)
Aruba (AUA)to
Long Beach (LGB)
Aruba (AUA)to
Des Moines (DSM)*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.
Find popular low fares from and within Country of Aruba
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Aruba (AUA) | Fort Lauderdale (FLL) | One-way / Basic | Depart: 02/16/2026 | From $173 Seen: 15 hrs ago |
| Aruba (AUA) | Baltimore/Washington (BWI) | One-way / Basic | Depart: 02/13/2026 | From $202 Seen: 6 hrs ago |
| Aruba (AUA) | Albany (ALB) | One-way / Basic | Depart: 01/26/2026 | From $252 Seen: 23 hrs ago |
| Aruba (AUA) | Orlando (MCO) | One-way / Basic | Depart: 02/26/2026 | From $263 Seen: 2 hrs ago |
| Aruba (AUA) | Miami (MIA) | One-way / Basic | Depart: 02/16/2026 | From $273 Seen: 15 hrs ago |
| Aruba (AUA) | Las Vegas (LAS) | One-way / Basic | Depart: 05/28/2026 | From $288 Seen: 18 hrs ago |
| Aruba (AUA) | Nashville (BNA) | One-way / Basic | Depart: 03/03/2026 | From $293 Seen: 21 hrs ago |
| Aruba (AUA) | New Orleans (MSY) | One-way / Basic | Depart: 03/07/2026 | From $293 Seen: 21 hrs ago |
| Aruba (AUA) | Richmond (RIC) | One-way / Basic | Depart: 02/12/2026 | From $293 Seen: 10 hrs ago |
| Aruba (AUA) | Denver (DEN) | One-way / Basic | Depart: 03/24/2026 | From $298 Seen: 15 hrs ago |
| Aruba (AUA) | Buffalo/Niagara Falls (BUF) | One-way / Basic | Depart: 02/10/2026 | From $307 Seen: 16 hrs ago |
| Aruba (AUA) | Chicago (Midway) (MDW) | One-way / Basic | Depart: 04/21/2026 | From $313 Seen: 20 hrs ago |
| Aruba (AUA) | Dallas (Love Field) (DAL) | One-way / Basic | Depart: 02/10/2026 | From $318 Seen: 19 hrs ago |
| Aruba (AUA) | Houston (Hobby) (HOU) | One-way / Basic | Depart: 04/22/2026 | From $318 Seen: 15 hrs ago |
| Aruba (AUA) | Philadelphia (PHL) | One-way / Basic | Depart: 01/28/2026 | From $318 Seen: 10 hrs ago |
| Aruba (AUA) | Hartford/Springfield (BDL) | One-way / Basic | Depart: 02/09/2026 | From $335 Seen: 20 hrs ago |
| Aruba (AUA) | Indianapolis (IND) | One-way / Basic | Depart: 07/22/2026 | From $347 Seen: 13 hrs ago |
| Aruba (AUA) | Pittsburgh (PIT) | One-way / Basic | Depart: 04/01/2026 | From $348 Seen: 21 hrs ago |
| Aruba (AUA) | St. Louis (STL) | One-way / Basic | Depart: 02/18/2026 | From $366 Seen: 23 hrs ago |
| Aruba (AUA) | Phoenix (PHX) | One-way / Choice | Depart: 07/09/2026 | From $368 Seen: 9 hrs ago |
*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.
Explore Southwest Airlines popular destinations