Southwest® flights from and within Country of Aruba
Deals on flights from and within Country of Aruba

Aruba (AUA)to
Baltimore/Washington (BWI)
Aruba (AUA)to
Raleigh/Durham (RDU)
Aruba (AUA)to
Austin (AUS)
Aruba (AUA)to
St. Louis (STL)
Aruba (AUA)to
Fort Lauderdale (FLL)
Aruba (AUA)to
Columbus (CMH)
Aruba (AUA)to
Pittsburgh (PIT)
Aruba (AUA)to
Chicago (Midway) (MDW)
Aruba (AUA)to
Albany (ALB)
Aruba (AUA)to
Miami (MIA)
Aruba (AUA)to
Tampa (TPA)
Aruba (AUA)to
Denver (DEN)
Aruba (AUA)to
Providence (PVD)
Aruba (AUA)to
Buffalo/Niagara Falls (BUF)
Aruba (AUA)to
Dallas (Love Field) (DAL)
Aruba (AUA)to
Orlando (MCO)
Aruba (AUA)to
Chicago (O'Hare) (ORD)
Aruba (AUA)to
Phoenix (PHX)
Aruba (AUA)to
Nashville (BNA)
Aruba (AUA)to
Hartford/Springfield (BDL)*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.
Find popular low fares from and within Country of Aruba
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Aruba (AUA) | Pittsburgh (PIT) | One-way / Basic | Depart: 02/12/2026 | From $201 Seen: 6 hrs ago |
| Aruba (AUA) | Fort Lauderdale (FLL) | One-way / Choice | Depart: 01/13/2026 | From $203 Seen: 6 hrs ago |
| Aruba (AUA) | Miami (MIA) | One-way / Choice | Depart: 01/13/2026 | From $203 Seen: 15 hrs ago |
| Aruba (AUA) | Baltimore/Washington (BWI) | One-way / Basic | Depart: 02/25/2026 | From $212 Seen: 7 hrs ago |
| Aruba (AUA) | Hartford/Springfield (BDL) | One-way / Basic | Depart: 02/03/2026 | From $212 Seen: 15 hrs ago |
| Aruba (AUA) | Columbus (CMH) | One-way / Basic | Depart: 02/12/2026 | From $226 Seen: 11 hrs ago |
| Aruba (AUA) | Albany (ALB) | One-way / Basic | Depart: 02/03/2026 | From $240 Seen: 11 hrs ago |
| Aruba (AUA) | Orlando (MCO) | One-way / Basic | Depart: 02/12/2026 | From $263 Seen: 8 hrs ago |
| Aruba (AUA) | Chicago (Midway) (MDW) | One-way / Basic | Depart: 02/12/2026 | From $264 Seen: 10 hrs ago |
| Aruba (AUA) | Nashville (BNA) | One-way / Basic | Depart: 02/26/2026 | From $268 Seen: 23 hrs ago |
| Aruba (AUA) | Buffalo/Niagara Falls (BUF) | One-way / Basic | Depart: 01/28/2026 | From $276 Seen: 10 hrs ago |
| Aruba (AUA) | Austin (AUS) | One-way / Basic | Depart: 03/05/2026 | From $276 Seen: 14 hrs ago |
| Aruba (AUA) | Boston (BOS) | One-way / Basic | Depart: 02/26/2026 | From $278 Seen: 7 hrs ago |
| Aruba (AUA) | St. Louis (STL) | One-way / Basic | Depart: 02/10/2026 | From $292 Seen: 9 hrs ago |
| Aruba (AUA) | Raleigh/Durham (RDU) | One-way / Basic | Depart: 01/13/2026 | From $293 Seen: 15 hrs ago |
| Aruba (AUA) | New Orleans (MSY) | One-way / Basic | Depart: 03/01/2026 | From $293 Seen: 7 hrs ago |
| Aruba (AUA) | Denver (DEN) | One-way / Basic | Depart: 01/15/2026 | From $298 Seen: 13 hrs ago |
| Aruba (AUA) | Phoenix (PHX) | One-way / Basic | Depart: 02/25/2026 | From $301 Seen: 5 hrs ago |
| Aruba (AUA) | Atlanta (ATL) | One-way / Basic | Depart: 03/24/2026 | From $308 Seen: 10 hrs ago |
| Aruba (AUA) | Washington, D.C. (Reagan National) (DCA) | One-way / Basic | Depart: 01/13/2026 | From $313 Seen: 14 hrs ago |
*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.
Explore Southwest Airlines popular destinations