Liberia, Costa Rica (LIR)to
Baltimore/Washington (BWI)Liberia, Costa Rica (LIR)to
New Orleans (MSY)Liberia, Costa Rica (LIR)to
Albuquerque (ABQ)Liberia, Costa Rica (LIR)to
Austin (AUS)Liberia, Costa Rica (LIR)to
Houston (Hobby) (HOU)Liberia, Costa Rica (LIR)to
St. Louis (STL)Liberia, Costa Rica (LIR)to
Denver (DEN)Liberia, Costa Rica (LIR)to
Chicago (Midway) (MDW)Liberia, Costa Rica (LIR)to
Atlanta (ATL)Liberia, Costa Rica (LIR)to
Phoenix (PHX)Liberia, Costa Rica (LIR)to
Dallas (Love Field) (DAL)Liberia, Costa Rica (LIR)to
Nashville (BNA)Liberia, Costa Rica (LIR)to
Kansas City (MCI)Liberia, Costa Rica (LIR)to
Los Angeles (LAX)Liberia, Costa Rica (LIR)to
San Francisco (SFO)Liberia, Costa Rica (LIR)to
Indianapolis (IND)Liberia, Costa Rica (LIR)to
Tampa (TPA)Liberia, Costa Rica (LIR)to
Oakland (OAK)Liberia, Costa Rica (LIR)to
Las Vegas (LAS)Liberia, Costa Rica (LIR)to
Washington, D.C. (Reagan National) (DCA)*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Liberia, Costa Rica (LIR) | Baltimore/Washington (BWI) | One-way / Basic | Depart: 04/16/2026 | From $189 Seen: 14 hrs ago |
| Liberia, Costa Rica (LIR) | Austin (AUS) | One-way / Basic | Depart: 04/23/2026 | From $217 Seen: 13 hrs ago |
| Liberia, Costa Rica (LIR) | Kansas City (MCI) | One-way / Basic | Depart: 04/16/2026 | From $235 Seen: 5 hrs ago |
| Liberia, Costa Rica (LIR) | Dallas (Love Field) (DAL) | One-way / Basic | Depart: 05/20/2026 | From $237 Seen: 9 hrs ago |
| Liberia, Costa Rica (LIR) | Houston (Hobby) (HOU) | One-way / Basic | Depart: 05/21/2026 | From $242 Seen: 13 hrs ago |
| Liberia, Costa Rica (LIR) | Phoenix (PHX) | One-way / Basic | Depart: 05/06/2026 | From $253 Seen: 21 hrs ago |
| Liberia, Costa Rica (LIR) | Albuquerque (ABQ) | One-way / Basic | Depart: 05/06/2026 | From $255 Seen: 38 minutes ago |
| Liberia, Costa Rica (LIR) | New Orleans (MSY) | One-way / Basic | Depart: 04/16/2026 | From $274 Seen: 15 hrs ago |
| Liberia, Costa Rica (LIR) | Chicago (Midway) (MDW) | One-way / Basic | Depart: 05/17/2026 | From $309 Seen: 8 hrs ago |
| Liberia, Costa Rica (LIR) | St. Louis (STL) | One-way / Basic | Depart: 06/04/2026 | From $314 Seen: 9 hrs ago |
| Liberia, Costa Rica (LIR) | Nashville (BNA) | One-way / Basic | Depart: 04/22/2026 | From $316 Seen: 7 hrs ago |
| Liberia, Costa Rica (LIR) | Portland, OR (PDX) | One-way / Basic | Depart: 08/02/2026 | From $330 Seen: 2 hrs ago |
| Liberia, Costa Rica (LIR) | Chicago (O'Hare) (ORD) | One-way / Basic | Depart: 06/04/2026 | From $332 Seen: 23 hrs ago |
| Liberia, Costa Rica (LIR) | Denver (DEN) | One-way / Basic | Depart: 06/20/2026 | From $338 Seen: 8 hrs ago |
| Liberia, Costa Rica (LIR) | Raleigh/Durham (RDU) | One-way / Basic | Depart: 06/21/2026 | From $338 Seen: 16 hrs ago |
| Liberia, Costa Rica (LIR) | Columbus (CMH) | One-way / Basic | Depart: 05/30/2026 | From $348 Seen: 3 hrs ago |
| Liberia, Costa Rica (LIR) | Las Vegas (LAS) | One-way / Basic | Depart: 06/08/2026 | From $351 Seen: 23 hrs ago |
| Liberia, Costa Rica (LIR) | Los Angeles (LAX) | One-way / Basic | Depart: 05/24/2026 | From $359 Seen: 11 hrs ago |
| Liberia, Costa Rica (LIR) | Ontario/LA (ONT) | One-way / Basic | Depart: 04/28/2026 | From $359 Seen: 23 hrs ago |
| Liberia, Costa Rica (LIR) | Washington, D.C. (Reagan National) (DCA) | One-way / Basic | Depart: 06/29/2026 | From $361 Seen: 23 hrs ago |
*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.