Southwest® flights from and within Mexico
Deals on flights from and within Mexico

Cancun (CUN)to
Los Angeles (LAX)
Cancun (CUN)to
Chicago (Midway) (MDW)
Cancun (CUN)to
Chicago (O'Hare) (ORD)
Los Cabos (SJD)to
Los Angeles (LAX)
Los Cabos (SJD)to
Sacramento (SMF)
Cancun (CUN)to
Austin (AUS)
Cancun (CUN)to
Dallas (Love Field) (DAL)
Cancun (CUN)to
Nashville (BNA)
Cancun (CUN)to
Houston (Hobby) (HOU)
Cancun (CUN)to
Baltimore/Washington (BWI)
Cancun (CUN)to
Denver (DEN)
Los Cabos (SJD)to
Phoenix (PHX)
Puerto Vallarta (PVR)to
Phoenix (PHX)
Los Cabos (SJD)to
Houston (Hobby) (HOU)
Cancun (CUN)to
St. Louis (STL)
Cancun (CUN)to
Kansas City (MCI)
Los Cabos (SJD)to
Austin (AUS)
Cancun (CUN)to
New York (LaGuardia) (LGA)
Puerto Vallarta (PVR)to
Denver (DEN)
Los Cabos (SJD)to
Denver (DEN)*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.
Find popular low fares from and within Mexico
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Cancun (CUN) | Chicago (O'Hare) (ORD) | One-way / Basic | Depart: 02/12/2026 | From $144 Seen: 12 hrs ago |
| Cancun (CUN) | Chicago (Midway) (MDW) | One-way / Choice | Depart: 03/12/2026 | From $186 Seen: 12 hrs ago |
| Cancun (CUN) | Austin (AUS) | One-way / Basic | Depart: 02/13/2026 | From $188 Seen: 18 hrs ago |
| Los Cabos (SJD) | Sacramento (SMF) | One-way / Basic | Depart: 01/29/2026 | From $191 Seen: 20 hrs ago |
| Cancun (CUN) | Nashville (BNA) | One-way / Basic | Depart: 04/16/2026 | From $193 Seen: 8 hrs ago |
| Cancun (CUN) | Los Angeles (LAX) | One-way / Basic | Depart: 02/09/2026 | From $196 Seen: 13 hrs ago |
| Cancun (CUN) | Dallas (Love Field) (DAL) | One-way / Basic | Depart: 03/03/2026 | From $201 Seen: 17 hrs ago |
| Cancun (CUN) | Orlando (MCO) | One-way / Basic | Depart: 02/06/2026 | From $201 Seen: 18 hrs ago |
| Cancun (CUN) | Houston (Hobby) (HOU) | One-way / Basic | Depart: 02/19/2026 | From $206 Seen: 22 hrs ago |
| Cancun (CUN) | Denver (DEN) | One-way / Basic | Depart: 03/05/2026 | From $206 Seen: 21 hrs ago |
| Cancun (CUN) | Indianapolis (IND) | One-way / Basic | Depart: 03/10/2026 | From $207 Seen: 10 hrs ago |
| Puerto Vallarta (PVR) | Phoenix (PHX) | One-way / Basic | Depart: 02/05/2026 | From $215 Seen: 9 hrs ago |
| Cancun (CUN) | Baltimore/Washington (BWI) | One-way / Basic | Depart: 02/10/2026 | From $219 Seen: 11 hrs ago |
| Los Cabos (SJD) | Austin (AUS) | One-way / Basic | Depart: 04/02/2026 | From $222 Seen: 9 hrs ago |
| Los Cabos (SJD) | Los Angeles (LAX) | One-way / Basic | Depart: 04/13/2026 | From $226 Seen: 1 hour ago |
| Los Cabos (SJD) | Phoenix (PHX) | One-way / Basic | Depart: 01/21/2026 | From $226 Seen: 18 hrs ago |
| Los Cabos (SJD) | Houston (Hobby) (HOU) | One-way / Basic | Depart: 02/18/2026 | From $231 Seen: 13 hrs ago |
| Puerto Vallarta (PVR) | Houston (Hobby) (HOU) | One-way / Basic | Depart: 05/05/2026 | From $231 Seen: 14 hrs ago |
| Cancun (CUN) | St. Louis (STL) | One-way / Basic | Depart: 02/27/2026 | From $231 Seen: 14 hrs ago |
| Cancun (CUN) | Kansas City (MCI) | One-way / Basic | Depart: 05/05/2026 | From $231 Seen: 19 hrs ago |
*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.
Explore Southwest Airlines popular destinations