San Juan (SJU)to
Tampa (TPA)San Juan (SJU)to
Chicago (Midway) (MDW)San Juan (SJU)to
Fort Lauderdale (FLL)San Juan (SJU)to
Orlando (MCO)San Juan (SJU)to
Buffalo/Niagara Falls (BUF)San Juan (SJU)to
Cleveland (CLE)San Juan (SJU)to
Hartford/Springfield (BDL)San Juan (SJU)to
Austin (AUS)San Juan (SJU)to
Nashville (BNA)San Juan (SJU)to
Miami (MIA)San Juan (SJU)to
Dallas (Love Field) (DAL)San Juan (SJU)to
Philadelphia (PHL)San Juan (SJU)to
Milwaukee (MKE)San Juan (SJU)to
Atlanta (ATL)San Juan (SJU)to
Houston (Hobby) (HOU)San Juan (SJU)to
Rochester (ROC)San Juan (SJU)to
New York (LaGuardia) (LGA)San Juan (SJU)to
San Antonio (SAT)San Juan (SJU)to
Baltimore/Washington (BWI)San Juan (SJU)to
Denver (DEN)*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| San Juan (SJU) | Fort Lauderdale (FLL) | One-way / Basic | Depart: 10/07/2026 | From $84 Seen: 16 hrs ago |
| San Juan (SJU) | Miami (MIA) | One-way / Basic | Depart: 11/18/2026 | From $93 Seen: 13 hrs ago |
| San Juan (SJU) | Tampa (TPA) | One-way / Basic | Depart: 09/25/2026 | From $99 Seen: 11 hrs ago |
| San Juan (SJU) | New Orleans (MSY) | One-way / Basic | Depart: 09/12/2026 | From $104 Seen: 6 hrs ago |
| San Juan (SJU) | Buffalo/Niagara Falls (BUF) | One-way / Basic | Depart: 09/18/2026 | From $109 Seen: 13 hrs ago |
| San Juan (SJU) | Rochester (ROC) | One-way / Basic | Depart: 09/01/2026 | From $109 Seen: 11 hrs ago |
| San Juan (SJU) | Columbus (CMH) | One-way / Basic | Depart: 10/08/2026 | From $110 Seen: 5 hrs ago |
| San Juan (SJU) | Milwaukee (MKE) | One-way / Basic | Depart: 08/13/2026 | From $113 Seen: 11 hrs ago |
| San Juan (SJU) | Kansas City (MCI) | One-way / Basic | Depart: 08/30/2026 | From $113 Seen: 11 hrs ago |
| San Juan (SJU) | San Antonio (SAT) | One-way / Basic | Depart: 09/01/2026 | From $116 Seen: 15 hrs ago |
| San Juan (SJU) | Cleveland (CLE) | One-way / Basic | Depart: 08/27/2026 | From $119 Seen: 11 hrs ago |
| San Juan (SJU) | Indianapolis (IND) | One-way / Basic | Depart: 09/26/2026 | From $119 Seen: 16 hrs ago |
| San Juan (SJU) | Chicago (Midway) (MDW) | One-way / Basic | Depart: 09/03/2026 | From $123 Seen: 7 hrs ago |
| San Juan (SJU) | Orlando (MCO) | One-way / Basic | Depart: 11/16/2026 | From $130 Seen: 18 hrs ago |
| San Juan (SJU) | Hartford/Springfield (BDL) | One-way / Basic | Depart: 09/04/2026 | From $140 Seen: 10 hrs ago |
| San Juan (SJU) | Washington, D.C. (Reagan National) (DCA) | One-way / Basic | Depart: 09/08/2026 | From $143 Seen: 5 hrs ago |
| San Juan (SJU) | Pittsburgh (PIT) | One-way / Basic | Depart: 08/19/2026 | From $153 Seen: 16 hrs ago |
| San Juan (SJU) | Nashville (BNA) | One-way / Basic | Depart: 10/12/2026 | From $154 Seen: 10 hrs ago |
| San Juan (SJU) | Philadelphia (PHL) | One-way / Basic | Depart: 09/18/2026 | From $162 Seen: 8 hrs ago |
| San Juan (SJU) | Boston (BOS) | One-way / Basic | Depart: 08/25/2026 | From $166 Seen: 8 hrs ago |
*Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply. Modifying this information may result in a different fare. To find the most updated fare, please visit Southwest.com. Fares listed are Basic, which are subject to additional terms and conditions.